Tata Punch EV vs Tata Tiago EV - Which One Should You Buy
Tata Punch EV vs Tata Tiago EV Comparison at CarHP India. Compare Tata Punch EV and Tata Tiago EV Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Punch EV vs Tata Tiago EV across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Punch EV | Tata Tiago EV | |
---|---|---|---|
Price | ₹9.99 Lakh | ₹7.99 Lakh | |
Engine | Electric | Electric | |
Motor | Permanent magnet synchronous motor (PMSM) | Permanent Magnet Synchronous Motor | |
Range | 315 km | 250 km | |
Transmission | Single Speed | 1-Speed |


Price Comparison
Feature | Tata Punch EV (Smart) | Tata Tiago EV (XE MR) | |
---|---|---|---|
Price | 9.99 Lakh | 7.99 Lakh |
(Smart)
(XE MR)
Engine and Performance
Feature | Tata Punch EV (Smart) | Tata Tiago EV (XE MR) | |
---|---|---|---|
Battery capacity | 25 kWh | 19.2 kWh | |
Battery saver | |||
Charger type | 3.3 kW AC Charger Box | 3.3 kW AC Wall Box | |
Charging options | 3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger | 3.3 kW AC Wall Box | 7.2 kW AC Wall Box | 25 kW DC Fast Charger | |
Charging port | CCS-II | CCS-II | |
Charging time | 3.6H 3.3 kW (10-100%) | 6.9H-3.3 kW (10-100%) | |
Charging Time 15A Plug Point | 9.4H (10% to 100%) | 6.9H (10-100%) | |
Charging time 50 kw dc fast charger | 56 Min (10% to 80%) | - | |
Charging Time 7.2 kW AC Fast Charger | 3.6H (10% to 100%) | 2.6H (10-100%) | |
Charging Time AC | 3.6H 3.3 kW (10-100%) | 6.9H-3.3 kW (10-100%) | |
Charging Time DC | 56 Min-50 kW(10-80%) | 58 Min-25 kW (10-80%) | |
Drive type | FWD | FWD | |
Engine start stop button | |||
Fast charging | |||
Gearbox | Single Speed | 1-Speed | |
Max power | 80.46bhp | 60.34bhp | |
Max torque | 114Nm | 110Nm | |
Motor power | 60 kW | 45 kW | |
Motor type | Permanent magnet synchronous motor (PMSM) | Permanent Magnet Synchronous Motor | |
Regenerative braking | |||
Regenerative braking levels | 4 | 4 | |
Transmission type | Automatic | Automatic |
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
Fuel Specifications
Feature | Tata Punch EV (Smart) | Tata Tiago EV (XE MR) | |
---|---|---|---|
Battery type | Lithium-Ion | Lithium-Ion | |
Emission norm compliance | ZEV | ZEV | |
Fuel type | Electric | Electric | |
Max range | 315 km | 250 km | |
Range tested | - | 214 |
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
Dimensions and Design
Feature | Tata Punch EV (Smart) | Tata Tiago EV (XE MR) | |
---|---|---|---|
Body type | SUV | Hatchback | |
Ground clearance | 190 | - | |
Height | 1633 mm | 1536 mm | |
Length | 3857 mm | 3769 mm | |
Wheelbase | 2445 | 2400 | |
Width | 1742 mm | 1677 mm |
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
Interior Specifications
Feature | Tata Punch EV (Smart) | Tata Tiago EV (XE MR) | |
---|---|---|---|
Boot space | 366 Litres | 240 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
Wheels & Tires
Feature | Tata Punch EV (Smart) | Tata Tiago EV (XE MR) | |
---|---|---|---|
Alloy wheels | - | ||
Front track | 1595 mm | - | |
Tyre size | 185/70 R15 | 175/65 R14 | |
Tyre type | Low rolling resistance | Radial Tubeless | |
Wheel covers | |||
Wheel size | 15 Inch | 14 Inch |
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
Suspension, Brakes & Steering
Feature | Tata Punch EV (Smart) | Tata Tiago EV (XE MR) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | - | Hydraulic | |
Steering column | - | Tilt | |
Steering type | Electric | Electric | |
Turning radius | 5 m | 5 m |
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
Safety Features
Feature | Tata Punch EV (Smart) | Tata Tiago EV (XE MR) | |
---|---|---|---|
360 view camera | - | ||
Adaptive cruise control | |||
Anti-lock Braking System ABS | |||
Automatic emergency braking | |||
Blind spot collision avoidance assist | |||
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | - | ||
Cornering foglamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | |||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Forward collision warning | |||
Geo fence alert | - | ||
Global NCAP Safety Rating | 5 | - | |
High beam assist | |||
Hill assist | - | ||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | - | ||
Lane departure prevention assist | |||
Lane departure warning | |||
Lane keep assist | |||
Leading vehicle departure alert | |||
No of airbags | 6 | 2 | |
Oncoming lane mitigation | |||
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | - | Driver and Passenger | |
Rear camera | |||
Rear cross traffic alert | |||
Rear cross traffic collision avoidance assist | |||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Road departure mitigation system | |||
RSA Roadside Assistance | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed assist system | |||
Speed sensing auto door lock | |||
Traffic sign recognition | |||
Tyre Pressure Monitoring System (TPMS) | |||
Unauthorised vehicle entry | - | ||
Valet mode | - |
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
Interior Features
Feature | Tata Punch EV (Smart) | Tata Tiago EV (XE MR) | |
---|---|---|---|
Additional features | |||
Digital cluster | - | ||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Upholstery | Fabric | Fabric |
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
Comfort & Convenience
Feature | Tata Punch EV (Smart) | Tata Tiago EV (XE MR) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headrest | |||
Adjustable steering | - | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Cigarette lighter | - | ||
Cooled glovebox | |||
Cruise control | |||
Electric adjustable seats | - | ||
Engine start stop button | |||
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | - | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | - | ||
Luggage hook net | - | ||
Power steering | |||
Power windows | - | Front Only | |
Power windows front | |||
Rain sensing wiper | |||
Rear curtain | - | ||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | - | ||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | - | ||
Side stepper | - | ||
Ventilated seats | - |
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
Infotainment Features
Feature | Tata Punch EV (Smart) | Tata Tiago EV (XE MR) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital odometer | - | ||
Google alexa connectivity | - | ||
Inbuilt apps | - | ZConnect | |
Integrated 2din audio | |||
Integrated antenna | |||
Live location | - | ||
Live weather | - | ||
Multi function steering wheel | - | ||
Over the air ota updates | - | ||
Radio | |||
Send poi to vehicle from app | - | ||
Smartwatch app | |||
Speakers | |||
Touchscreen | |||
USB Charger | - | ||
USB Ports | |||
Wireless phone charging | - |
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
(Smart)
(XE MR)
Other Comparisons


MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh
Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh


Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh
Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh


Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh
MG
MG Comet EV
₹ 7.36 Lakh - 9.84 Lakh


Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh
Citroen
Citroen eC3
₹ 12.90 Lakh - 13.41 Lakh


Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh
MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh


Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Tata
Tata Tigor EV
₹ 12.49 Lakh - 13.75 Lakh
Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh


MG
MG Comet EV
₹ 7.36 Lakh - 9.84 Lakh
Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh