Tata Punch EV vs Tata Nexon EV - Which One Should You Buy
Tata Punch EV vs Tata Nexon EV Comparison at CarHP India. Compare Tata Punch EV and Tata Nexon EV Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Punch EV vs Tata Nexon EV across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Punch EV | Tata Nexon EV | |
---|---|---|---|
Price | ₹9.99 Lakh | ₹12.49 Lakh | |
Engine | Electric | Electric | |
Motor | Permanent magnet synchronous motor (PMSM) | Permanent Magnet Synchronous AC Motor | |
Range | 315 km | 275 km | |
Transmission | Single Speed | 1-Speed |


Price Comparison
Feature | Tata Punch EV (Smart) | Tata Nexon EV (Creative Plus MR) | |
---|---|---|---|
Price | 9.99 Lakh | 12.49 Lakh |
(Smart)
(Creative Plus MR)
Engine and Performance
Feature | Tata Punch EV (Smart) | Tata Nexon EV (Creative Plus MR) | |
---|---|---|---|
Battery capacity | 25 kWh | 30 kWh | |
Battery saver | - | ||
Charger type | 3.3 kW AC Charger Box | 3.3 kW AC Wall Box | |
Charging options | 3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger | |
Charging port | CCS-II | CCS-II | |
Charging time | 3.6H 3.3 kW (10-100%) | 56Min-(10-80%)-50kW | |
Charging Time 15A Plug Point | 9.4H (10% to 100%) | 10.5H-(10-100%) | |
Charging time 50 kw dc fast charger | 56 Min (10% to 80%) | 56Min-(10-80%) | |
Charging Time 7.2 kW AC Fast Charger | 3.6H (10% to 100%) | 4.3H-(10-100%) | |
Charging Time AC | 3.6H 3.3 kW (10-100%) | 4.3H-(10-100%)-3.3kW | |
Charging Time DC | 56 Min-50 kW(10-80%) | 56Min-(10-80%)-50kW | |
Drive type | FWD | FWD | |
Engine start stop button | |||
Fast charging | |||
Gearbox | Single Speed | 1-Speed | |
Max power | 80.46bhp | 127bhp | |
Max torque | 114Nm | 215Nm | |
Motor power | 60 kW | 95 kW | |
Motor type | Permanent magnet synchronous motor (PMSM) | Permanent Magnet Synchronous AC Motor | |
Regenerative braking | |||
Regenerative braking levels | 4 | 4 | |
Transmission type | Automatic | Automatic | |
Vehicle to load charging | - | ||
Vehicle to vehicle charging | - |
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
Fuel Specifications
Feature | Tata Punch EV (Smart) | Tata Nexon EV (Creative Plus MR) | |
---|---|---|---|
Battery type | Lithium-Ion | Lithium-ion | |
Emission norm compliance | ZEV | ZEV | |
Fuel type | Electric | Electric | |
Max range | 315 km | 275 km |
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
Dimensions and Design
Feature | Tata Punch EV (Smart) | Tata Nexon EV (Creative Plus MR) | |
---|---|---|---|
Body type | SUV | Sport Utilities | |
Ground clearance | 190 | 205 | |
Height | 1633 mm | 1616 mm | |
Length | 3857 mm | 3994 mm | |
Wheelbase | 2445 | 2498 | |
Width | 1742 mm | 1811 mm |
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
Interior Specifications
Feature | Tata Punch EV (Smart) | Tata Nexon EV (Creative Plus MR) | |
---|---|---|---|
Boot space | 366 Litres | 350 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
Wheels & Tires
Feature | Tata Punch EV (Smart) | Tata Nexon EV (Creative Plus MR) | |
---|---|---|---|
Alloy wheels | |||
Front track | 1595 mm | - | |
Tyre size | 185/70 R15 | 215/60 R16 | |
Tyre type | Low rolling resistance | Tubeless Radial | |
Wheel covers | |||
Wheel size | 15 Inch | 16 Inch |
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
Suspension, Brakes & Steering
Feature | Tata Punch EV (Smart) | Tata Nexon EV (Creative Plus MR) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering type | Electric | Electric | |
Turning radius | 5 m | 5 m |
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
Safety Features
Feature | Tata Punch EV (Smart) | Tata Nexon EV (Creative Plus MR) | |
---|---|---|---|
360 view camera | |||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | |||
Central locking | |||
Child safety locks | - | ||
Cornering foglamps | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | - | ||
Forward collision warning | - | ||
Global NCAP Child Safety Rating | - | 5 Star | |
Global NCAP Safety Rating | 5 | 5 | |
High beam assist | - | ||
Hill assist | - | ||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 6 | |
Oncoming lane mitigation | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | - | Driver and Passenger | |
Rear camera | With Guidedlines | ||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Road departure mitigation system | - | ||
RSA Roadside Assistance | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | - | ||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | - |
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
Interior Features
Feature | Tata Punch EV (Smart) | Tata Nexon EV (Creative Plus MR) | |
---|---|---|---|
Additional features | Multiple Voice Assistants (Native, Siri, Google Assistant) | ||
Digital cluster | - | ||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | - | ||
Upholstery | Fabric | Fabric |
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
Comfort & Convenience
Feature | Tata Punch EV (Smart) | Tata Nexon EV (Creative Plus MR) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Air conditioner | |||
Air quality control | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | - | ||
Cigarette lighter | - | ||
Cooled glovebox | |||
Cruise control | |||
Cup holders | - | Front Only | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | - | Bench Folding | |
Follow me home headlamps | - | ||
Gear shift indicator | - | ||
Glove box | |||
Glove box light | |||
Hands free tailgate | - | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | - | ||
Luggage hook net | |||
Power steering | |||
Power windows | - | Front & Rear | |
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | - | ||
Rear curtain | - | ||
Rear reading lamp | - | ||
Rear seat centre arm rest | |||
Rear seat headrest | Adjustable | ||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Side stepper | - | ||
Ventilated seats | |||
Voice assisted sunroof | - |
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
Infotainment Features
Feature | Tata Punch EV (Smart) | Tata Nexon EV (Creative Plus MR) | |
---|---|---|---|
Android auto | |||
Antenna | - | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | - | 7 Inch | |
Digital odometer | - | ||
Google alexa connectivity | |||
Inbuilt apps | - | iRA.ev | |
Integrated 2din audio | - | ||
Integrated antenna | |||
Multi function steering wheel | - | ||
No of speakers | - | 4 | |
Radio | |||
Smartwatch app | |||
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | - | 7 Inch | |
USB Charger | - | ||
USB Ports | |||
Voice commands | - | ||
Wi-Fi Connectivity | - | ||
Wireless phone charging |
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
Other Comparisons


MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh
Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh


Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh
MG
MG Comet EV
₹ 7.36 Lakh - 9.84 Lakh


Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh
Citroen
Citroen eC3
₹ 12.90 Lakh - 13.41 Lakh


Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh
MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh


Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh
Tata
Tata Tiago EV
₹ 7.99 Lakh - 11.14 Lakh


Tata
Tata Tigor EV
₹ 12.49 Lakh - 13.75 Lakh
Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh


MG
MG Comet EV
₹ 7.36 Lakh - 9.84 Lakh
Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh


Tata
Tata Tiago EV
₹ 7.99 Lakh - 11.14 Lakh
Tata
Tata Punch EV
₹ 9.99 Lakh - 14.44 Lakh