Tata Nexon EV vs Tata Punch EV - Which One Should You Buy
Tata Nexon EV vs Tata Punch EV Comparison at CarHP India. Compare Tata Nexon EV and Tata Punch EV Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Nexon EV vs Tata Punch EV across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Nexon EV | Tata Punch EV | |
---|---|---|---|
Price | ₹12.49 Lakh | ₹9.99 Lakh | |
Engine | Electric | Electric | |
Motor | Permanent Magnet Synchronous AC Motor | Permanent magnet synchronous motor (PMSM) | |
Range | 275 km | 315 km | |
Transmission | 1-Speed | Single Speed |


Price Comparison
Feature | Tata Nexon EV (Creative Plus MR) | Tata Punch EV (Smart) | |
---|---|---|---|
Price | 12.49 Lakh | 9.99 Lakh |
(Creative Plus MR)
(Smart)
Engine and Performance
Feature | Tata Nexon EV (Creative Plus MR) | Tata Punch EV (Smart) | |
---|---|---|---|
Battery capacity | 30 kWh | 25 kWh | |
Battery saver | - | ||
Charger type | 3.3 kW AC Wall Box | 3.3 kW AC Charger Box | |
Charging options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger | 3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger | |
Charging port | CCS-II | CCS-II | |
Charging time | 56Min-(10-80%)-50kW | 3.6H 3.3 kW (10-100%) | |
Charging Time 15A Plug Point | 10.5H-(10-100%) | 9.4H (10% to 100%) | |
Charging time 50 kw dc fast charger | 56Min-(10-80%) | 56 Min (10% to 80%) | |
Charging Time 7.2 kW AC Fast Charger | 4.3H-(10-100%) | 3.6H (10% to 100%) | |
Charging Time AC | 4.3H-(10-100%)-3.3kW | 3.6H 3.3 kW (10-100%) | |
Charging Time DC | 56Min-(10-80%)-50kW | 56 Min-50 kW(10-80%) | |
Drive type | FWD | FWD | |
Engine start stop button | |||
Fast charging | |||
Gearbox | 1-Speed | Single Speed | |
Max power | 127bhp | 80.46bhp | |
Max torque | 215Nm | 114Nm | |
Motor power | 95 kW | 60 kW | |
Motor type | Permanent Magnet Synchronous AC Motor | Permanent magnet synchronous motor (PMSM) | |
Regenerative braking | |||
Regenerative braking levels | 4 | 4 | |
Transmission type | Automatic | Automatic | |
Vehicle to load charging | - | ||
Vehicle to vehicle charging | - |
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
Fuel Specifications
Feature | Tata Nexon EV (Creative Plus MR) | Tata Punch EV (Smart) | |
---|---|---|---|
Battery type | Lithium-ion | Lithium-Ion | |
Emission norm compliance | ZEV | ZEV | |
Fuel type | Electric | Electric | |
Max range | 275 km | 315 km |
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
Dimensions and Design
Feature | Tata Nexon EV (Creative Plus MR) | Tata Punch EV (Smart) | |
---|---|---|---|
Body type | Sport Utilities | SUV | |
Ground clearance | 205 | 190 | |
Height | 1616 mm | 1633 mm | |
Length | 3994 mm | 3857 mm | |
Wheelbase | 2498 | 2445 | |
Width | 1811 mm | 1742 mm |
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
Interior Specifications
Feature | Tata Nexon EV (Creative Plus MR) | Tata Punch EV (Smart) | |
---|---|---|---|
Boot space | 350 Litres | 366 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
Wheels & Tires
Feature | Tata Nexon EV (Creative Plus MR) | Tata Punch EV (Smart) | |
---|---|---|---|
Alloy wheels | |||
Front track | - | 1595 mm | |
Tyre size | 215/60 R16 | 185/70 R15 | |
Tyre type | Tubeless Radial | Low rolling resistance | |
Wheel covers | |||
Wheel size | 16 Inch | 15 Inch |
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
Suspension, Brakes & Steering
Feature | Tata Nexon EV (Creative Plus MR) | Tata Punch EV (Smart) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering type | Electric | Electric | |
Turning radius | 5 m | 5 m |
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
Safety Features
Feature | Tata Nexon EV (Creative Plus MR) | Tata Punch EV (Smart) | |
---|---|---|---|
360 view camera | |||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | |||
Central locking | |||
Child safety locks | - | ||
Cornering foglamps | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | - | ||
Forward collision warning | - | ||
Global NCAP Child Safety Rating | 5 Star | - | |
Global NCAP Safety Rating | 5 | 5 | |
High beam assist | - | ||
Hill assist | - | ||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 6 | |
Oncoming lane mitigation | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | - | |
Rear camera | With Guidedlines | ||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Road departure mitigation system | - | ||
RSA Roadside Assistance | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | - | ||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | - |
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
Interior Features
Feature | Tata Nexon EV (Creative Plus MR) | Tata Punch EV (Smart) | |
---|---|---|---|
Additional features | Multiple Voice Assistants (Native, Siri, Google Assistant) | ||
Digital cluster | - | ||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | - | ||
Upholstery | Fabric | Fabric |
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
Comfort & Convenience
Feature | Tata Nexon EV (Creative Plus MR) | Tata Punch EV (Smart) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Air conditioner | |||
Air quality control | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | - | ||
Cigarette lighter | - | ||
Cooled glovebox | |||
Cruise control | |||
Cup holders | Front Only | - | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | Bench Folding | - | |
Follow me home headlamps | - | ||
Gear shift indicator | - | ||
Glove box | |||
Glove box light | |||
Hands free tailgate | - | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | - | ||
Luggage hook net | |||
Power steering | |||
Power windows | Front & Rear | - | |
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | - | ||
Rear curtain | - | ||
Rear reading lamp | - | ||
Rear seat centre arm rest | |||
Rear seat headrest | Adjustable | ||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Side stepper | - | ||
Ventilated seats | |||
Voice assisted sunroof | - |
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
Infotainment Features
Feature | Tata Nexon EV (Creative Plus MR) | Tata Punch EV (Smart) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | - | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 7 Inch | - | |
Digital odometer | - | ||
Google alexa connectivity | |||
Inbuilt apps | iRA.ev | - | |
Integrated 2din audio | - | ||
Integrated antenna | |||
Multi function steering wheel | - | ||
No of speakers | 4 | - | |
Radio | |||
Smartwatch app | |||
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | 7 Inch | - | |
USB Charger | - | ||
USB Ports | |||
Voice commands | - | ||
Wi-Fi Connectivity | - | ||
Wireless phone charging |
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
(Creative Plus MR)
(Smart)
Other Comparisons


MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh


Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh
Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh


Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh
MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


MG
MG ZS EV
₹ 18.98 Lakh - 26.64 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Mahindra
Mahindra XUV400
₹ 16.74 Lakh - 17.69 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh