Tata Nexon vs Renault Kiger - Which One Should You Buy
Tata Nexon vs Renault Kiger Comparison at CarHP India. Compare Tata Nexon and Renault Kiger Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Nexon vs Renault Kiger across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Nexon | Renault Kiger | |
---|---|---|---|
Price | ₹8.00 Lakh | ₹6.15 Lakh | |
Engine | 1199 cc 1.2L Turbocharged Revotron Petrol | 999 cc 1.0L Energy Petrol | |
Mileage | 17.44 kmpl | 19.17 kmpl | |
Power | 118.27bhp | 71bhp | |
Torque | 170Nm | 96Nm | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Tata Nexon (Smart) | Renault Kiger (RXE) | |
---|---|---|---|
Price | 8 Lakh | 6.15 Lakh |
(Smart)
(RXE)
Engine and Performance
Feature | Tata Nexon (Smart) | Renault Kiger (RXE) | |
---|---|---|---|
Displacement | 1199 cc | 999 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 999 cc | |
Engine start stop button | |||
Engine type | 1.2L Turbocharged Revotron | 1.0L Energy | |
Fuel supply system | - | MPFi | |
Gearbox | 5-Speed | 5-Speed | |
Max power | 118.27bhp@5500rpm | 71bhp@6250rpm | |
Max power short | 118.27bhp | 71bhp | |
Max torque | 170Nm@1750-4000rpm | 96Nm@3500rpm | |
Max torque short | 170Nm | 96Nm | |
No of cylinders | 3 | 3 | |
Top speed | 180 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
Fuel Specifications
Feature | Tata Nexon (Smart) | Renault Kiger (RXE) | |
---|---|---|---|
City mileage | - | 15 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 44 Litres | 40 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | - | 17 kmpl | |
Petrol Mileage (ARAI) | 17.44 kmpl | 19.17 kmpl |
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
Dimensions and Design
Feature | Tata Nexon (Smart) | Renault Kiger (RXE) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 208 | 205 | |
Height | 1620 mm | 1605 mm | |
Length | 3995 mm | 3991 mm | |
Wheelbase | 2498 | 2500 | |
Width | 1804 mm | 1750 mm |
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
Interior Specifications
Feature | Tata Nexon (Smart) | Renault Kiger (RXE) | |
---|---|---|---|
Boot space | 382 Litres | 405 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
Wheels & Tires
Feature | Tata Nexon (Smart) | Renault Kiger (RXE) | |
---|---|---|---|
Alloy wheels | |||
Front track | - | 1536 mm | |
Rear track | - | 1535 mm | |
Tyre size | 195/60 R16 | 195/60 | |
Tyre type | Radial Tubeless | Tubeless,Radial | |
Wheel covers | |||
Wheel size | 16 Inch | - |
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
Suspension, Brakes & Steering
Feature | Tata Nexon (Smart) | Renault Kiger (RXE) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt and Collapsible | ||
Steering type | Electric | Electric | |
Turning radius | 5 m | - |
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
Safety Features
Feature | Tata Nexon (Smart) | Renault Kiger (RXE) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | |||
Cornering foglamps | - | ||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Global NCAP Child Safety Rating | 5 Star | - | |
Global NCAP Safety Rating | 5 | - | |
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
No of airbags | 6 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver | |
Rear camera | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Traction control | |||
Tyre Pressure Monitoring System (TPMS) |
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
Interior Features
Feature | Tata Nexon (Smart) | Renault Kiger (RXE) | |
---|---|---|---|
Additional features | N/A | C-shaped signature LED tail lamps, 3-spoke steering wheel, Mystery black ORVMs, Sporty rear spoiler, Satin silver roof rails, Mystery black front fender accentuator | |
Digital cluster | |||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
Comfort & Convenience
Feature | Tata Nexon (Smart) | Renault Kiger (RXE) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | With Storage | ||
Cooled glovebox | |||
Cruise control | |||
Cup holders | - | Front Only | |
Engine start stop button | |||
Foldable rear seat | Bench Folding | Bench Folding | |
Follow me home headlamps | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Power steering | |||
Power windows | - | Front Only | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | - | ||
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | - | ||
Vanity mirror | |||
Ventilated seats | - |
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
Infotainment Features
Feature | Tata Nexon (Smart) | Renault Kiger (RXE) | |
---|---|---|---|
Android auto | |||
Antenna | - | ||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | - | 3.5 Inch | |
Digital odometer | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live weather | - | ||
Over the air ota updates | - | ||
Radio | |||
Remote vehicle status check | - | ||
Smart access card entry | - | ||
Speakers | |||
Touchscreen | |||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
Other Comparisons


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Hyundai
Hyundai Creta
₹ 11.11 Lakh - 20.50 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh