Tata Nexon vs Hyundai Venue - Which One Should You Buy
Tata Nexon vs Hyundai Venue Comparison at CarHP India. Compare Tata Nexon and Hyundai Venue Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Nexon vs Hyundai Venue across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Nexon | Hyundai Venue | |
---|---|---|---|
Price | ₹8.00 Lakh | ₹7.94 Lakh | |
Engine | 1199 cc 1.2L Turbocharged Revotron Petrol | 1197 cc 1.2 l Kappa Petrol | |
Mileage | 17.44 kmpl | 20.36 kmpl | |
Power | 118.27bhp | 82bhp | |
Torque | 170Nm | 113.8Nm | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Tata Nexon (Smart) | Hyundai Venue (E) | |
---|---|---|---|
Price | 8 Lakh | 7.94 Lakh |
(Smart)
(E)
Engine and Performance
Feature | Tata Nexon (Smart) | Hyundai Venue (E) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1199 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1197 cc | |
Engine start stop button | |||
Engine type | 1.2L Turbocharged Revotron | 1.2 l Kappa | |
Fuel supply system | - | MPi | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 118.27bhp@5500rpm | 82bhp@6000rpm | |
Max power short | 118.27bhp | 82bhp | |
Max torque | 170Nm@1750-4000rpm | 113.8Nm@4000rpm | |
Max torque short | 170Nm | 113.8Nm | |
No of cylinders | 3 | 4 | |
Top speed | 180 kmph | 165 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Fuel Specifications
Feature | Tata Nexon (Smart) | Hyundai Venue (E) | |
---|---|---|---|
City mileage | - | 16 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 44 Litres | 45 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | - | 18 kmpl | |
Petrol Mileage (ARAI) | 17.44 kmpl | 20.36 kmpl |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Dimensions and Design
Feature | Tata Nexon (Smart) | Hyundai Venue (E) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 208 | - | |
Height | 1620 mm | 1617 mm | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2498 | 2500 | |
Width | 1804 mm | 1770 mm |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Interior Specifications
Feature | Tata Nexon (Smart) | Hyundai Venue (E) | |
---|---|---|---|
Boot space | 382 Litres | 350 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Wheels & Tires
Feature | Tata Nexon (Smart) | Hyundai Venue (E) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/60 R16 | 195/65 R15 | |
Tyre type | Radial Tubeless | Tubeless Radial | |
Wheel covers | |||
Wheel size | 16 Inch | 15 Inch |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Suspension, Brakes & Steering
Feature | Tata Nexon (Smart) | Hyundai Venue (E) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt and Collapsible | Tilt | |
Steering type | Electric | Electric | |
Turning radius | 5 m | - |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Safety Features
Feature | Tata Nexon (Smart) | Hyundai Venue (E) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Anti theft device | - | ||
Blind spot monitor | - | ||
Brake assist | - | ||
Central locking | |||
Child safety locks | - | ||
Cornering foglamps | - | ||
Cornering headlamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Global NCAP Child Safety Rating | 5 Star | - | |
Global NCAP Safety Rating | 5 | - | |
High beam assist | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Lane change indicator | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 6 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | |||
Speed alert | |||
Speed sensing auto door lock | |||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Interior Features
Feature | Tata Nexon (Smart) | Hyundai Venue (E) | |
---|---|---|---|
Additional features | N/A | Front grille Dark Chrome, Front and rear bumpers Body Coloured, Outside door handles Body Coloured, Front & rear skid plate, Intermittent variable front wiper | |
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Comfort & Convenience
Feature | Tata Nexon (Smart) | Hyundai Venue (E) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height only | ||
Air conditioner | |||
Air quality control | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Cup holders | - | Front Only | |
Engine start stop button | |||
Foldable rear seat | Bench Folding | 60:40 Split | |
Follow me home headlamps | |||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | - | Front Only | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat headrest | Adjustable | ||
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | |||
Trunk light | - | ||
Vanity mirror | - | ||
Ventilated seats | - | ||
Voice assisted sunroof | - |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Infotainment Features
Feature | Tata Nexon (Smart) | Hyundai Venue (E) | |
---|---|---|---|
Android auto | |||
Antenna | - | ||
Apple carplay | |||
Bluetooth connectivity | |||
Digital odometer | - | ||
Google alexa connectivity | - | ||
Inbuilt apps | - | ||
Integrated 2din audio | - | ||
Integrated antenna | |||
Live weather | - | ||
Multi function steering wheel | - | ||
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | - | Front | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Other Comparisons


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Hyundai
Hyundai Creta
₹ 11.11 Lakh - 20.50 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh