Tata Nexon vs Hyundai Creta - Which One Should You Buy
Tata Nexon vs Hyundai Creta Comparison at CarHP India. Compare Tata Nexon and Hyundai Creta Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Nexon vs Hyundai Creta across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Nexon | Hyundai Creta | |
---|---|---|---|
Price | ₹8.00 Lakh | ₹11.11 Lakh | |
Engine | 1199 cc 1.2L Turbocharged Revotron Petrol | 1497 cc 1.5L MPi Petrol | |
Mileage | 17.44 kmpl | 17.4 kmpl | |
Power | 118.27bhp | 113.18bhp | |
Torque | 170Nm | 143.8Nm | |
Transmission | 5-Speed | 6-Speed |


Price Comparison
Feature | Tata Nexon (Smart) | Hyundai Creta (E) | |
---|---|---|---|
Price | 8 Lakh | 11.11 Lakh |
(Smart)
(E)
Engine and Performance
Feature | Tata Nexon (Smart) | Hyundai Creta (E) | |
---|---|---|---|
Displacement | 1199 cc | 1497 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1497 cc | |
Engine start stop button | |||
Engine type | 1.2L Turbocharged Revotron | 1.5L MPi | |
Fuel supply system | - | MPi | |
Gearbox | 5-Speed | 6-Speed | |
Idle start stop system | - | ||
Max power | 118.27bhp@5500rpm | 113.18bhp@6300rpm | |
Max power short | 118.27bhp | 113.18bhp | |
Max torque | 170Nm@1750-4000rpm | 143.8Nm@4500rpm | |
Max torque short | 170Nm | 143.8Nm | |
No of cylinders | 3 | 4 | |
Top speed | 180 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valve configuration | - | DOHC | |
Valves per cylinder | 4 | 4 |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Fuel Specifications
Feature | Tata Nexon (Smart) | Hyundai Creta (E) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 44 Litres | 50 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 17.44 kmpl | 17.4 kmpl |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Dimensions and Design
Feature | Tata Nexon (Smart) | Hyundai Creta (E) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 208 | 190 | |
Height | 1620 mm | 1635 mm | |
Length | 3995 mm | 4330 mm | |
Wheelbase | 2498 | 2610 | |
Width | 1804 mm | 1790 mm |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Interior Specifications
Feature | Tata Nexon (Smart) | Hyundai Creta (E) | |
---|---|---|---|
Boot space | 382 Litres | - | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Wheels & Tires
Feature | Tata Nexon (Smart) | Hyundai Creta (E) | |
---|---|---|---|
Alloy wheels | |||
Front track | - | 1536 mm | |
Tyre size | 195/60 R16 | 205/65 R16 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | |||
Wheel size | 16 Inch | 16 Inch |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Suspension, Brakes & Steering
Feature | Tata Nexon (Smart) | Hyundai Creta (E) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Disc | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt and Collapsible | Tilt & Telescopic | |
Steering type | Electric | Electric | |
Turning radius | 5 m | 5 m |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Safety Features
Feature | Tata Nexon (Smart) | Hyundai Creta (E) | |
---|---|---|---|
360 view camera | |||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Anti theft device | |||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | |||
Central locking | |||
Child safety locks | |||
Cornering foglamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Global NCAP Child Safety Rating | 5 Star | 3 Star | |
Global NCAP Safety Rating | 5 | 4 | |
High beam assist | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | |||
Speed alert | |||
Speed sensing auto door lock | |||
Traction control | |||
Tyre Pressure Monitoring System (TPMS) |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Interior Features
Feature | Tata Nexon (Smart) | Hyundai Creta (E) | |
---|---|---|---|
Additional features | N/A | ||
Digital cluster | |||
Dual tone dashboard | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Comfort & Convenience
Feature | Tata Nexon (Smart) | Hyundai Creta (E) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | With Storage | ||
Cooled glovebox | |||
Cruise control | |||
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | Bench Folding | 60:40 Split | |
Follow me home headlamps | |||
Glove box | |||
Hands free tailgate | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Power steering | |||
Power windows | - | Front & Rear | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | - | ||
Rear window sunblind | - | ||
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | - | ||
Trunk light | - | ||
Vanity mirror | |||
Ventilated seats | |||
Voice assisted sunroof | - |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Infotainment Features
Feature | Tata Nexon (Smart) | Hyundai Creta (E) | |
---|---|---|---|
Android auto | |||
Antenna | - | Micro Roof | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital odometer | |||
Google alexa connectivity | - | ||
Inbuilt apps | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | - | ||
Live weather | - | ||
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | - | Front & Rear | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
Other Comparisons


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh