Tata Nexon vs Tata Punch - Which One Should You Buy
Tata Nexon vs Tata Punch Comparison at CarHP India. Compare Tata Nexon and Tata Punch Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Nexon vs Tata Punch across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Nexon | Tata Punch | |
---|---|---|---|
Price | ₹8.00 Lakh | ₹6.00 Lakh | |
Engine | 1199 cc 1.2L Turbocharged Revotron Petrol | 1199 cc 1.2 l Revotron Petrol | |
Mileage | 17.44 kmpl | 20.09 kmpl | |
Power | 118.27bhp | 87bhp | |
Torque | 170Nm | 115Nm | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Tata Nexon (Smart) | Tata Punch (Pure) | |
---|---|---|---|
Price | 8 Lakh | 6 Lakh |
(Smart)
(Pure)
Engine and Performance
Feature | Tata Nexon (Smart) | Tata Punch (Pure) | |
---|---|---|---|
Displacement | 1199 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1199 cc | |
Engine start stop button | |||
Engine type | 1.2L Turbocharged Revotron | 1.2 l Revotron | |
Gearbox | 5-Speed | 5-Speed | |
Max power | 118.27bhp@5500rpm | 87bhp@6000rpm | |
Max power short | 118.27bhp | 87bhp | |
Max torque | 170Nm@1750-4000rpm | 115Nm@3150-3350rpm | |
Max torque short | 170Nm | 115Nm | |
No of cylinders | 3 | 3 | |
Top speed | 180 kmph | 150 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
Fuel Specifications
Feature | Tata Nexon (Smart) | Tata Punch (Pure) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 44 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 17.44 kmpl | 20.09 kmpl |
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
Dimensions and Design
Feature | Tata Nexon (Smart) | Tata Punch (Pure) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 208 | 187 | |
Height | 1620 mm | 1615 mm | |
Length | 3995 mm | 3827 mm | |
Wheelbase | 2498 | 2445 | |
Width | 1804 mm | 1742 mm |
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
Interior Specifications
Feature | Tata Nexon (Smart) | Tata Punch (Pure) | |
---|---|---|---|
Boot space | 382 Litres | 366 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
Wheels & Tires
Feature | Tata Nexon (Smart) | Tata Punch (Pure) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/60 R16 | 185/70 R15 | |
Tyre type | Radial Tubeless | Tubeless Radial | |
Wheel covers | |||
Wheel size | 16 Inch | 15 Inch |
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
Suspension, Brakes & Steering
Feature | Tata Nexon (Smart) | Tata Punch (Pure) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt and Collapsible | Tilt | |
Steering type | Electric | Electric | |
Turning radius | 5 m | - |
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
Safety Features
Feature | Tata Nexon (Smart) | Tata Punch (Pure) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | - | ||
Cornering foglamps | - | ||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Global NCAP Child Safety Rating | 5 Star | 4 Star | |
Global NCAP Safety Rating | 5 | 5 | |
Hill assist | - | ||
Hill descent control | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
No of airbags | 6 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
Seat belt warning | - | ||
Side airbag | - | ||
Side airbag rear | - | ||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | - | ||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) |
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
Interior Features
Feature | Tata Nexon (Smart) | Tata Punch (Pure) | |
---|---|---|---|
Additional features | N/A | Black ODH and ORVM | |
Digital cluster | |||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | - |
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
Comfort & Convenience
Feature | Tata Nexon (Smart) | Tata Punch (Pure) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | - | ||
Adjustable steering | Height only | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Cup holders | - | Front Only | |
Engine start stop button | |||
Foldable rear seat | Bench Folding | - | |
Follow me home headlamps | |||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | - | Front Only | |
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat centre arm rest | - | ||
Rear seat headrest | - | ||
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | - | ||
Vanity mirror | - | ||
Ventilated seats | - |
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
Infotainment Features
Feature | Tata Nexon (Smart) | Tata Punch (Pure) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | - | 4 Inch | |
Digital odometer | - | ||
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Live weather | - | ||
Over the air ota updates | - | ||
Radio | |||
Remote vehicle status check | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | - | ||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
Other Comparisons


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Hyundai
Hyundai Creta
₹ 11.11 Lakh - 20.50 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh