Tata Altroz vs Tata Tiago - Which One Should You Buy
Tata Altroz vs Tata Tiago Comparison at CarHP India. Compare Tata Altroz and Tata Tiago Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Altroz vs Tata Tiago across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Altroz | Tata Tiago | |
---|---|---|---|
Price | ₹6.65 Lakh | ₹5.00 Lakh | |
Engine | - | 1199 cc 1.2 L Revotron Petrol | |
Transmission | - | 5-Speed | |
Mileage | - | 20.09 kmpl |


Engine and Performance
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Displacement | - | 1199 cc | |
Drive type | - | FWD | |
Engine displacement | - | 1199 cc | |
Engine type | - | 1.2 L Revotron | |
Gearbox | - | 5-Speed | |
Max power | - | 84.48bhp@6000rpm | |
Max torque | - | 113Nm@3300rpm | |
No of cylinders | - | 3 | |
Top speed | - | 150 kmph | |
Transmission type | - | Manual | |
Valves per cylinder | - | 4 |
Fuel Specifications
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Emission norm compliance | - | BS VI 2.0 | |
Fuel tank capacity | - | 35 Litres | |
Fuel type | - | Petrol | |
Petrol Mileage (ARAI) | - | 20.09 kmpl |
Dimensions and Design
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Body type | - | Hatchback | |
Ground clearance | - | 170 | |
Height | - | 1535 mm | |
Length | - | 3765 mm | |
Wheelbase | - | 2400 | |
Width | - | 1677 mm |
Interior Specifications
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Boot space | - | 242 Litres | |
No of doors | - | 5 | |
Seating capacity | - | 5 |
Wheels & Tires
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | - | 155/80 R13 | |
Tyre type | - | Tubeless, Radial | |
Wheel covers | - | ||
Wheel size | - | 13 Inch |
Suspension, Brakes & Steering
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Front brake type | - | Disc | |
Front suspension | - | MacPherson Strut suspension | |
Rear brake type | - | Drum | |
Rear suspension | - | Rear twist beam |
Safety Features
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Anti-lock Braking System ABS | - | ||
Central locking | - | ||
Day night rear view mirror | - | ||
Driver airbag | - | ||
Electronic Brakeforce Distribution EBD | - | ||
Electronic Stability Control ESC | - | ||
Engine immobilizer | - | ||
Global NCAP Child Safety Rating | - | 4 Star | |
Global NCAP Safety Rating | - | 4 | |
Isofix child seat mounts | - | ||
No of airbags | - | 2 | |
Parking sensors | - | Rear | |
Passenger airbag | - | ||
Pretensioners force limiter seatbelts | - | Driver and Passenger | |
Rear camera | - | ||
Seat belt warning | - | ||
Speed sensing auto door lock | - | ||
Tyre Pressure Monitoring System (TPMS) | - |
Interior Features
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Additional features | - | Stylish Body Colored Bumper, Door Handle Design Black, Piano Black ORVM, | |
Digital cluster | - | Semi | |
Dual tone dashboard | - | ||
Tachometer | - | ||
Upholstery | - | Fabric |
Comfort & Convenience
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Accessory power outlet | - | ||
Adjustable headlamps | - | ||
Adjustable headrest | - | ||
Air conditioner | - | ||
Automatic climate control | - | ||
Automatic headlamps | - | ||
Cooled glovebox | - | ||
Follow me home headlamps | - | ||
Gear shift indicator | - | ||
Glove box | - | ||
Heater | - | ||
Height adjustable driver seat | - | ||
Keyless entry | - | ||
Luggage hook net | - | ||
Power steering | - | ||
Power windows | - | ||
Power windows front | - | ||
Rain sensing wiper | - | ||
Vanity mirror | - |
Infotainment Features
Feature | Tata Altroz (XE) | Tata Tiago (XE) | |
---|---|---|---|
Android auto | - | ||
Apple carplay | - | ||
Bluetooth connectivity | - | ||
Digital cluster size | - | 2.5 Inch | |
Integrated 2din audio | - | ||
Radio | - | ||
Speakers | - | ||
Touchscreen | - | ||
USB Charger | - | ||
USB Ports | - |
Other Comparisons


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Tata
Tata Tigor
₹ 6 Lakh - 9.50 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Select Car

