Tata Altroz vs Hyundai i20 - Which One Should You Buy
Tata Altroz vs Hyundai i20 Comparison at CarHP India. Compare Tata Altroz and Hyundai i20 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Altroz vs Hyundai i20 across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Altroz | Hyundai i20 | |
---|---|---|---|
Price | ₹6.65 Lakh | ₹7.04 Lakh | |
Engine | 1199 cc 1.2L Revotron Petrol | 1197 cc 1.2 l Kappa Petrol | |
Mileage | 19.33 kmpl | 16 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Tata Altroz (XE) | Hyundai i20 (Era) | |
---|---|---|---|
Price | 6.65 Lakh | 7.04 Lakh |
(XE)
(Era)
Engine and Performance
Feature | Tata Altroz (XE) | Hyundai i20 (Era) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1199 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1197 cc | |
Engine start stop button | |||
Engine type | 1.2L Revotron | 1.2 l Kappa | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 86.79bhp@6000rpm | 82bhp@6000rpm | |
Max torque | 115Nm@3250rpm | 114.7Nm@4200rpm | |
No of cylinders | 3 | 4 | |
Top speed | - | 160 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
Fuel Specifications
Feature | Tata Altroz (XE) | Hyundai i20 (Era) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 19.33 kmpl | 16 kmpl |
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
Dimensions and Design
Feature | Tata Altroz (XE) | Hyundai i20 (Era) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Ground clearance | 165 | - | |
Height | 1523 mm | 1505 mm | |
Length | 3990 mm | 3995 mm | |
Wheelbase | 2501 | 2580 | |
Width | 1755 mm | 1775 mm |
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
Interior Specifications
Feature | Tata Altroz (XE) | Hyundai i20 (Era) | |
---|---|---|---|
Boot space | 345 Litres | - | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
Wheels & Tires
Feature | Tata Altroz (XE) | Hyundai i20 (Era) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 165/80 R14 | 185/70 R14 | |
Tyre type | Radial Tubeless | Tubeless | |
Wheel covers | |||
Wheel size | 14 Inch | 14 Inch |
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
Suspension, Brakes & Steering
Feature | Tata Altroz (XE) | Hyundai i20 (Era) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | - | Gas Type | |
Steering column | - | Tilt & telescopic | |
Steering type | Electric | Electric | |
Turning radius | 5 m | - |
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
Safety Features
Feature | Tata Altroz (XE) | Hyundai i20 (Era) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Blind spot monitor | - | ||
Central locking | |||
Curtain airbag | |||
Day night rear view mirror | - | ||
Door ajar warning | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Geo fence alert | - | ||
Global NCAP Safety Rating | 5 | - | |
Hill assist | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
No of airbags | 2 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Valet mode | - |
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
Interior Features
Feature | Tata Altroz (XE) | Hyundai i20 (Era) | |
---|---|---|---|
Additional features | - | High mount stop lamp, Parametric jewel pattern grille, Painted black finish-Air curtain garnish, Tailgate garnish, Side wing spoiler, Skid plate-Silver finish, Outside door handles-Body coloured, Outside rear view mirror-Body coloured, Body colour bumpers, B pillar black out tape | |
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | - | Fabric |
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
Comfort & Convenience
Feature | Tata Altroz (XE) | Hyundai i20 (Era) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | - | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Cup holders | - | ||
Engine start stop button | |||
Follow me home headlamps | - | ||
Gear shift indicator | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | Front Only | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Trunk light | - | ||
Vanity mirror | - | ||
Voice assisted sunroof |
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
Infotainment Features
Feature | Tata Altroz (XE) | Hyundai i20 (Era) | |
---|---|---|---|
Android auto | |||
Antenna | - | Pole-Micro | |
Apple carplay | |||
Bluetooth connectivity | |||
Inbuilt apps | - | ||
Live location | - | ||
Over the air ota updates | - | ||
Radio | |||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | - | Front | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
Other Comparisons


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Tata
Tata Tigor
₹ 6 Lakh - 9.50 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh