Hyundai i20 vs Tata Altroz - Which One Should You Buy
Hyundai i20 vs Tata Altroz Comparison at CarHP India. Compare Hyundai i20 and Tata Altroz Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai i20 vs Tata Altroz across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Hyundai i20 | Tata Altroz | |
---|---|---|---|
Price | ₹7.04 Lakh | ₹6.65 Lakh | |
Engine | 1197 cc 1.2 l Kappa Petrol | 1199 cc 1.2L Revotron Petrol | |
Mileage | 16 kmpl | 19.33 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Hyundai i20 (Era) | Tata Altroz (XE) | |
---|---|---|---|
Price | 7.04 Lakh | 6.65 Lakh |
(Era)
(XE)
Engine and Performance
Feature | Hyundai i20 (Era) | Tata Altroz (XE) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1197 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1199 cc | |
Engine start stop button | |||
Engine type | 1.2 l Kappa | 1.2L Revotron | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 82bhp@6000rpm | 86.79bhp@6000rpm | |
Max torque | 114.7Nm@4200rpm | 115Nm@3250rpm | |
No of cylinders | 4 | 3 | |
Top speed | 160 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
Fuel Specifications
Feature | Hyundai i20 (Era) | Tata Altroz (XE) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 16 kmpl | 19.33 kmpl |
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
Dimensions and Design
Feature | Hyundai i20 (Era) | Tata Altroz (XE) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Ground clearance | - | 165 | |
Height | 1505 mm | 1523 mm | |
Length | 3995 mm | 3990 mm | |
Wheelbase | 2580 | 2501 | |
Width | 1775 mm | 1755 mm |
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
Interior Specifications
Feature | Hyundai i20 (Era) | Tata Altroz (XE) | |
---|---|---|---|
Boot space | - | 345 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
Wheels & Tires
Feature | Hyundai i20 (Era) | Tata Altroz (XE) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 185/70 R14 | 165/80 R14 | |
Tyre type | Tubeless | Radial Tubeless | |
Wheel covers | |||
Wheel size | 14 Inch | 14 Inch |
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
Suspension, Brakes & Steering
Feature | Hyundai i20 (Era) | Tata Altroz (XE) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | Gas Type | - | |
Steering column | Tilt & telescopic | - | |
Steering type | Electric | Electric | |
Turning radius | - | 5 m |
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
Safety Features
Feature | Hyundai i20 (Era) | Tata Altroz (XE) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Blind spot monitor | - | ||
Central locking | |||
Curtain airbag | |||
Day night rear view mirror | - | ||
Door ajar warning | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Geo fence alert | - | ||
Global NCAP Safety Rating | - | 5 | |
Hill assist | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
No of airbags | 6 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Valet mode | - |
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
Interior Features
Feature | Hyundai i20 (Era) | Tata Altroz (XE) | |
---|---|---|---|
Additional features | High mount stop lamp, Parametric jewel pattern grille, Painted black finish-Air curtain garnish, Tailgate garnish, Side wing spoiler, Skid plate-Silver finish, Outside door handles-Body coloured, Outside rear view mirror-Body coloured, Body colour bumpers, B pillar black out tape | - | |
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | - |
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
Comfort & Convenience
Feature | Hyundai i20 (Era) | Tata Altroz (XE) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | - | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Cup holders | - | ||
Engine start stop button | |||
Follow me home headlamps | - | ||
Gear shift indicator | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front Only | Front & Rear | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Trunk light | - | ||
Vanity mirror | - | ||
Voice assisted sunroof |
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
Infotainment Features
Feature | Hyundai i20 (Era) | Tata Altroz (XE) | |
---|---|---|---|
Android auto | |||
Antenna | Pole-Micro | - | |
Apple carplay | |||
Bluetooth connectivity | |||
Inbuilt apps | - | ||
Live location | - | ||
Over the air ota updates | - | ||
Radio | |||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | Front | - | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
(Era)
(XE)
Other Comparisons


Tata
Tata Altroz Racer
₹ 9.50 Lakh - 11 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh


Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh
Maruti Suzuki
Maruti Suzuki Swift
₹ 6.49 Lakh - 9.64 Lakh


Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Toyota
Toyota Glanza
₹ 6.90 Lakh - 10 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh