Tata Altroz vs Tata Punch - Which One Should You Buy
Tata Altroz vs Tata Punch Comparison at CarHP India. Compare Tata Altroz and Tata Punch Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Altroz vs Tata Punch across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Altroz | Tata Punch | |
---|---|---|---|
Price | ₹6.65 Lakh | ₹6.00 Lakh | |
Engine | 1199 cc 1.2L Revotron Petrol | 1199 cc 1.2 l Revotron Petrol | |
Mileage | 19.33 kmpl | 20.09 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Tata Altroz (XE) | Tata Punch (Pure) | |
---|---|---|---|
Price | 6.65 Lakh | 6 Lakh |
(XE)
(Pure)
Engine and Performance
Feature | Tata Altroz (XE) | Tata Punch (Pure) | |
---|---|---|---|
Displacement | 1199 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1199 cc | |
Engine start stop button | |||
Engine type | 1.2L Revotron | 1.2 l Revotron | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 86.79bhp@6000rpm | 87bhp@6000rpm | |
Max torque | 115Nm@3250rpm | 115Nm@3150-3350rpm | |
No of cylinders | 3 | 3 | |
Top speed | - | 150 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Fuel Specifications
Feature | Tata Altroz (XE) | Tata Punch (Pure) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 19.33 kmpl | 20.09 kmpl |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Dimensions and Design
Feature | Tata Altroz (XE) | Tata Punch (Pure) | |
---|---|---|---|
Body type | Hatchback | SUV | |
Ground clearance | 165 | 187 | |
Height | 1523 mm | 1615 mm | |
Length | 3990 mm | 3827 mm | |
Wheelbase | 2501 | 2445 | |
Width | 1755 mm | 1742 mm |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Interior Specifications
Feature | Tata Altroz (XE) | Tata Punch (Pure) | |
---|---|---|---|
Boot space | 345 Litres | 366 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Wheels & Tires
Feature | Tata Altroz (XE) | Tata Punch (Pure) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 165/80 R14 | 185/70 R15 | |
Tyre type | Radial Tubeless | Tubeless Radial | |
Wheel covers | |||
Wheel size | 14 Inch | 15 Inch |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Suspension, Brakes & Steering
Feature | Tata Altroz (XE) | Tata Punch (Pure) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | - | Tilt | |
Steering type | Electric | Electric | |
Turning radius | 5 m | - |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Safety Features
Feature | Tata Altroz (XE) | Tata Punch (Pure) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Blind spot monitor | - | ||
Central locking | |||
Curtain airbag | - | ||
Day night rear view mirror | - | ||
Door ajar warning | - | ||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Geo fence alert | - | ||
Global NCAP Child Safety Rating | - | 4 Star | |
Global NCAP Safety Rating | 5 | 5 | |
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
No of airbags | 2 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Seat belt warning | - | ||
Side airbag | - | ||
Side airbag rear | - | ||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Valet mode | - |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Interior Features
Feature | Tata Altroz (XE) | Tata Punch (Pure) | |
---|---|---|---|
Additional features | - | Black ODH and ORVM | |
Digital cluster | |||
Leather wrapped steering wheel | |||
Tachometer |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Comfort & Convenience
Feature | Tata Altroz (XE) | Tata Punch (Pure) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | - | ||
Adjustable steering | - | Height only | |
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Cup holders | - | Front Only | |
Engine start stop button | |||
Follow me home headlamps | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | Front Only | |
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat centre arm rest | |||
Voice assisted sunroof | - |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Infotainment Features
Feature | Tata Altroz (XE) | Tata Punch (Pure) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | - | 4 Inch | |
Live location | - | ||
Radio | |||
Speakers | |||
Touchscreen | |||
USB Charger | - | ||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
(XE)
(Pure)
Other Comparisons


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Tata
Tata Tigor
₹ 6 Lakh - 9.50 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh