Maruti Suzuki FRONX vs Toyota Taisor - Which One Should You Buy
Maruti Suzuki FRONX vs Toyota Taisor Comparison at CarHP India. Compare Maruti Suzuki FRONX and Toyota Taisor Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki FRONX vs Toyota Taisor across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki FRONX | Toyota Taisor | |
---|---|---|---|
Price | ₹7.54 Lakh | ₹7.74 Lakh | |
Engine | 1197 cc 1.2L Dual Jet, Dual VVT Petrol | 1197 cc 1.2L K-Series Dual Jet Petrol | |
Mileage | 21.79 kmpl | 21.7 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Maruti Suzuki FRONX (Sigma) | Toyota Taisor (E) | |
---|---|---|---|
Price | 7.54 Lakh | 7.74 Lakh |
(Sigma)
(E)
Engine and Performance
Feature | Maruti Suzuki FRONX (Sigma) | Toyota Taisor (E) | |
---|---|---|---|
Displacement | 1197 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1197 cc | |
Engine start stop button | |||
Engine type | 1.2L Dual Jet, Dual VVT | 1.2L K-Series Dual Jet | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 88.50bhp@6000rpm | 88.5bhp@6000rpm | |
Max torque | 113Nm@4400rpm | 113Nm@4400rpm | |
No of cylinders | 4 | 4 | |
Top speed | 180 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Fuel Specifications
Feature | Maruti Suzuki FRONX (Sigma) | Toyota Taisor (E) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 21.79 kmpl | 21.7 kmpl |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Dimensions and Design
Feature | Maruti Suzuki FRONX (Sigma) | Toyota Taisor (E) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 1450 kg | 1480 kg | |
Height | 1550 mm | 1550 mm | |
Kerb weight | 960-970 | 1055-1060 | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2520 | 2520 | |
Width | 1765 mm | 1765 mm |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Interior Specifications
Feature | Maruti Suzuki FRONX (Sigma) | Toyota Taisor (E) | |
---|---|---|---|
Boot space | 308 Litres | 308 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Wheels & Tires
Feature | Maruti Suzuki FRONX (Sigma) | Toyota Taisor (E) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/60 R16 | 195/60 R16 | |
Tyre type | Radial Tubeless | Tubeless & Radial | |
Wheel covers | |||
Wheel size | 16 Inch | 16 Inch |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Suspension, Brakes & Steering
Feature | Maruti Suzuki FRONX (Sigma) | Toyota Taisor (E) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Electric | - | |
Turning radius | 5 m | 5 m |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Safety Features
Feature | Maruti Suzuki FRONX (Sigma) | Toyota Taisor (E) | |
---|---|---|---|
360 view camera | |||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver | Driver's Window | |
Anti theft alarm | |||
Anti theft device | - | ||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Central locking | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | |||
Forward collision warning | - | ||
Geo fence alert | - | ||
Heads up display hud | |||
High beam assist | - | ||
Hill assist | |||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 2 | 2 | |
Oncoming lane mitigation | - | ||
Over speeding alert | |||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | - | |
Real time vehicle tracking | |||
Rear camera | |||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | |||
Remote immobiliser | - | ||
Road departure mitigation system | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | - | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | - | ||
Tow away alert | |||
Traffic sign recognition | - | ||
Unauthorised vehicle entry | |||
Valet mode |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Interior Features
Feature | Maruti Suzuki FRONX (Sigma) | Toyota Taisor (E) | |
---|---|---|---|
Additional features | Toyota signature grille with chrome garnish, Stylish Connected LED Rear Combi lamps(Without centre LIT), Skid Plate (Fr & Rr), Wheel arch, Side Door, Underbody Cladding, Roof Garnish | ||
Digital cluster | |||
Dual tone dashboard | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Comfort & Convenience
Feature | Maruti Suzuki FRONX (Sigma) | Toyota Taisor (E) | |
---|---|---|---|
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cruise control | |||
Cup holders | - | Front Only | |
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Follow me home headlamps | |||
Gear shift indicator | |||
Glove box | |||
Hands free tailgate | - | ||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Power windows front | |||
Rear AC Vents | |||
Rear reading lamp | - | ||
Remote AC On/Off |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Infotainment Features
Feature | Maruti Suzuki FRONX (Sigma) | Toyota Taisor (E) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Google alexa connectivity | |||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | - | ||
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | - | ||
Smartwatch app | |||
Speakers | |||
Touchscreen | |||
USB Charger | Front | ||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Other Comparisons


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Hyundai
Hyundai Exter
₹ 6 Lakh - 10.51 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh