Maruti Suzuki FRONX vs Tata Nexon - Which One Should You Buy
Maruti Suzuki FRONX vs Tata Nexon Comparison at CarHP India. Compare Maruti Suzuki FRONX and Tata Nexon Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki FRONX vs Tata Nexon across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki FRONX | Tata Nexon | |
---|---|---|---|
Price | ₹7.54 Lakh | ₹8.00 Lakh | |
Engine | 1197 cc 1.2L Dual Jet, Dual VVT Petrol | 1199 cc 1.2L Turbocharged Revotron Petrol | |
Mileage | 21.79 kmpl | 17.44 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Maruti Suzuki FRONX (Sigma) | Tata Nexon (Smart) | |
---|---|---|---|
Price | 7.54 Lakh | 8 Lakh |
(Sigma)
(Smart)
Engine and Performance
Feature | Maruti Suzuki FRONX (Sigma) | Tata Nexon (Smart) | |
---|---|---|---|
Displacement | 1197 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1199 cc | |
Engine start stop button | |||
Engine type | 1.2L Dual Jet, Dual VVT | 1.2L Turbocharged Revotron | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 88.50bhp@6000rpm | 118.27bhp@5500rpm | |
Max torque | 113Nm@4400rpm | 170Nm@1750-4000rpm | |
No of cylinders | 4 | 3 | |
Top speed | 180 kmph | 180 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
Fuel Specifications
Feature | Maruti Suzuki FRONX (Sigma) | Tata Nexon (Smart) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 44 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 21.79 kmpl | 17.44 kmpl |
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
Dimensions and Design
Feature | Maruti Suzuki FRONX (Sigma) | Tata Nexon (Smart) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 1450 kg | - | |
Ground clearance | - | 208 | |
Height | 1550 mm | 1620 mm | |
Kerb weight | 960-970 | - | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2520 | 2498 | |
Width | 1765 mm | 1804 mm |
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
Interior Specifications
Feature | Maruti Suzuki FRONX (Sigma) | Tata Nexon (Smart) | |
---|---|---|---|
Boot space | 308 Litres | 382 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
Wheels & Tires
Feature | Maruti Suzuki FRONX (Sigma) | Tata Nexon (Smart) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/60 R16 | 195/60 R16 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | |||
Wheel size | 16 Inch | 16 Inch |
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
Suspension, Brakes & Steering
Feature | Maruti Suzuki FRONX (Sigma) | Tata Nexon (Smart) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt and Collapsible | |
Steering type | Electric | Electric | |
Turning radius | 5 m | 5 m |
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
Safety Features
Feature | Maruti Suzuki FRONX (Sigma) | Tata Nexon (Smart) | |
---|---|---|---|
360 view camera | |||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver | - | |
Anti theft alarm | |||
Anti theft device | |||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | - | ||
Cornering foglamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Geo fence alert | - | ||
Global NCAP Child Safety Rating | - | 5 Star | |
Global NCAP Safety Rating | - | 5 | |
Heads up display hud | - | ||
High beam assist | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 2 | 6 | |
Oncoming lane mitigation | - | ||
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Road departure mitigation system | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Traction control | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Unauthorised vehicle entry | - | ||
Valet mode | - |
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
Interior Features
Feature | Maruti Suzuki FRONX (Sigma) | Tata Nexon (Smart) | |
---|---|---|---|
Additional features | N/A | ||
Digital cluster | |||
Dual tone dashboard | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
Comfort & Convenience
Feature | Maruti Suzuki FRONX (Sigma) | Tata Nexon (Smart) | |
---|---|---|---|
Accessory power outlet | - | ||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | - | ||
Cruise control | |||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | Bench Folding | |
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Power steering | |||
Power windows | Front & Rear | - | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat headrest | - | ||
Remote AC On/Off | |||
Remote vehicle ignition start stop | - | ||
Vanity mirror | - | ||
Ventilated seats | - |
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
Infotainment Features
Feature | Maruti Suzuki FRONX (Sigma) | Tata Nexon (Smart) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | - | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital odometer | - | ||
Google alexa connectivity | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | - | ||
Live weather | - | ||
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | - | ||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | Front | - | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
(Sigma)
(Smart)
Other Comparisons


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Toyota
Toyota Taisor
₹ 7.74 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Hyundai
Hyundai Exter
₹ 6 Lakh - 10.51 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Toyota
Toyota Taisor
₹ 7.74 Lakh - 13.04 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh