Kia Sonet vs Maruti Suzuki FRONX - Which One Should You Buy
Kia Sonet vs Maruti Suzuki FRONX Comparison at CarHP India. Compare Kia Sonet and Maruti Suzuki FRONX Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Kia Sonet vs Maruti Suzuki FRONX across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Kia Sonet | Maruti Suzuki FRONX | |
---|---|---|---|
Price | ₹8.00 Lakh | ₹7.54 Lakh | |
Engine | 1197 cc Smartstream G1.2 Petrol | 1197 cc 1.2L Dual Jet, Dual VVT Petrol | |
Mileage | 18.4 kmpl | 21.79 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Kia Sonet (HTE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Price | 8 Lakh | 7.54 Lakh |
(HTE)
(Sigma)
Engine and Performance
Feature | Kia Sonet (HTE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1197 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1197 cc | |
Engine start stop button | |||
Engine type | Smartstream G1.2 | 1.2L Dual Jet, Dual VVT | |
Fuel supply system | MPi | - | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 81.8bhp@6000rpm | 88.50bhp@6000rpm | |
Max torque | 115Nm@4200rpm | 113Nm@4400rpm | |
No of cylinders | 4 | 4 | |
Top speed | - | 180 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
Fuel Specifications
Feature | Kia Sonet (HTE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 18.4 kmpl | 21.79 kmpl |
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
Dimensions and Design
Feature | Kia Sonet (HTE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | - | 1450 kg | |
Height | 1642 mm | 1550 mm | |
Kerb weight | - | 960-970 | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2500 | 2520 | |
Width | 1790 mm | 1765 mm |
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
Interior Specifications
Feature | Kia Sonet (HTE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Boot space | 385 Litres | 308 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
Wheels & Tires
Feature | Kia Sonet (HTE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/65 R15 | 195/60 R16 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | |||
Wheel size | 15 Inch | 16 Inch |
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
Suspension, Brakes & Steering
Feature | Kia Sonet (HTE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Electric | Electric | |
Turning radius | - | 5 m |
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
Safety Features
Feature | Kia Sonet (HTE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
360 view camera | |||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | - | Driver | |
Anti theft alarm | |||
Anti theft device | - | ||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | - | ||
Brake assist | - | ||
Central locking | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | |||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | |||
Geo fence alert | - | ||
Heads up display hud | |||
High beam assist | |||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane departure prevention assist | - | ||
Lane departure warning | |||
Lane keep assist | |||
Leading vehicle departure alert | |||
No of airbags | 6 | 2 | |
Oncoming lane mitigation | - | ||
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | |||
Rear camera | |||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | |||
Remote immobiliser | - | ||
Road departure mitigation system | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Traction control | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Unauthorised vehicle entry | - | ||
Valet mode | - |
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
Interior Features
Feature | Kia Sonet (HTE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Additional features | |||
Digital cluster | |||
Dual tone dashboard | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Leatherette | Fabric |
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
Comfort & Convenience
Feature | Kia Sonet (HTE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Accessory power outlet | - | ||
Active noise cancellation | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Autonomous parking | - | ||
Central console armrest | With Storage | ||
Cigarette lighter | - | ||
Cruise control | |||
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | Bench Folding | 60:40 Split | |
Folding table in the rear | - | ||
Follow me home headlamps | |||
Gear shift indicator | |||
Glove box | |||
Hands free tailgate | - | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front Only | Front & Rear | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | |||
Side stepper | - | ||
Trunk light | - | ||
Ventilated seats | - |
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
Infotainment Features
Feature | Kia Sonet (HTE) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Android auto | |||
Antenna | Pole Type | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 4.2 Inch | - | |
Google alexa connectivity | |||
Hinglish voice commands | - | ||
Inbuilt assistant | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | |||
Live weather | - | ||
Navigation with live traffic | - | ||
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | - | ||
Save route place | - | ||
Send poi to vehicle from app | - | ||
Smartwatch app | |||
Speakers | |||
Touchscreen | |||
USB Charger | Front & Rear | Front | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
(HTE)
(Sigma)
Other Comparisons


Kia
Kia Syros
₹ 9.50 Lakh - 17.80 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Kia
Kia Seltos
₹ 10.90 Lakh - 20.56 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


Kia
Kia Seltos
₹ 10.90 Lakh - 20.56 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


MG
MG Astor
₹ 11.30 Lakh - 18.35 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh