Hyundai Venue vs Maruti Suzuki FRONX - Which One Should You Buy
Hyundai Venue vs Maruti Suzuki FRONX Comparison at CarHP India. Compare Hyundai Venue and Maruti Suzuki FRONX Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai Venue vs Maruti Suzuki FRONX across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Hyundai Venue | Maruti Suzuki FRONX | |
---|---|---|---|
Price | ₹7.94 Lakh | ₹7.54 Lakh | |
Engine | 1197 cc 1.2 l Kappa Petrol | 1197 cc 1.2L Dual Jet, Dual VVT Petrol | |
Mileage | 20.36 kmpl | 21.79 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Hyundai Venue (E) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Price | 7.94 Lakh | 7.54 Lakh |
(E)
(Sigma)
Engine and Performance
Feature | Hyundai Venue (E) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1197 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1197 cc | |
Engine start stop button | |||
Engine type | 1.2 l Kappa | 1.2L Dual Jet, Dual VVT | |
Fuel supply system | MPi | - | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 82bhp@6000rpm | 88.50bhp@6000rpm | |
Max torque | 113.8Nm@4000rpm | 113Nm@4400rpm | |
No of cylinders | 4 | 4 | |
Top speed | 165 kmph | 180 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
Fuel Specifications
Feature | Hyundai Venue (E) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
City mileage | 16 kmpl | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 18 kmpl | - | |
Petrol Mileage (ARAI) | 20.36 kmpl | 21.79 kmpl |
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
Dimensions and Design
Feature | Hyundai Venue (E) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | - | 1450 kg | |
Height | 1617 mm | 1550 mm | |
Kerb weight | - | 960-970 | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2500 | 2520 | |
Width | 1770 mm | 1765 mm |
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
Interior Specifications
Feature | Hyundai Venue (E) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Boot space | 350 Litres | 308 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
Wheels & Tires
Feature | Hyundai Venue (E) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/65 R15 | 195/60 R16 | |
Tyre type | Tubeless Radial | Radial Tubeless | |
Wheel covers | |||
Wheel size | 15 Inch | 16 Inch |
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
Suspension, Brakes & Steering
Feature | Hyundai Venue (E) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Electric | Electric | |
Turning radius | - | 5 m |
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
Safety Features
Feature | Hyundai Venue (E) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
360 view camera | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | - | Driver | |
Anti theft alarm | |||
Anti theft device | - | ||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Brake assist | - | ||
Central locking | |||
Cornering headlamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Driver attention warning | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | |||
Geo fence alert | - | ||
Heads up display hud | - | ||
High beam assist | |||
Hill assist | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Lane change indicator | - | ||
Lane departure prevention assist | - | ||
Lane departure warning | |||
Lane keep assist | |||
Leading vehicle departure alert | |||
No of airbags | 6 | 2 | |
Oncoming lane mitigation | - | ||
Over speeding alert | |||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Road departure mitigation system | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Unauthorised vehicle entry | - | ||
Valet mode | - |
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
Interior Features
Feature | Hyundai Venue (E) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Additional features | Front grille Dark Chrome, Front and rear bumpers Body Coloured, Outside door handles Body Coloured, Front & rear skid plate, Intermittent variable front wiper | ||
Digital cluster | |||
Dual tone dashboard | - | ||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
Comfort & Convenience
Feature | Hyundai Venue (E) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Accessory power outlet | - | ||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | Height only | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | Front Only | - | |
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front Only | Front & Rear | |
Power windows front | |||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat headrest | Adjustable | - | |
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | - | ||
Trunk light | - | ||
Voice assisted sunroof | - |
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
Infotainment Features
Feature | Hyundai Venue (E) | Maruti Suzuki FRONX (Sigma) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | ||
Apple carplay | |||
Bluetooth connectivity | |||
Google alexa connectivity | |||
Inbuilt apps | - | ||
Integrated 2din audio | - | ||
Integrated antenna | |||
Live location | - | ||
Multi function steering wheel | - | ||
Over the air ota updates | |||
Radio | |||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | Front | Front | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
Other Comparisons


Toyota
Toyota Taisor
₹ 7.74 Lakh - 13.04 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Hyundai
Hyundai Exter
₹ 6 Lakh - 10.51 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Hyundai
Hyundai Venue N Line
₹ 12.15 Lakh - 13.97 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Hyundai
Hyundai Creta
₹ 11.11 Lakh - 20.50 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh