Mahindra BE 6 vs MG Windsor EV - Which One Should You Buy
Mahindra BE 6 vs MG Windsor EV Comparison at CarHP India. Compare Mahindra BE 6 and MG Windsor EV Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra BE 6 vs MG Windsor EV across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra BE 6 | MG Windsor EV | |
---|---|---|---|
Price | ₹18.90 Lakh | ₹14.00 Lakh | |
Engine | Electric | Electric | |
Motor | Permanent Magnet Synchronous | Permanent Magnet Synchronous | |
Range | 557 km | 331 km | |
Transmission | Single Speed | 1-Speed |


Price Comparison
Feature | Mahindra BE 6 (Pack One) | MG Windsor EV (Excite) | |
---|---|---|---|
Price | 18.90 Lakh | 14 Lakh |
(Pack One)
(Excite)
Engine and Performance
Feature | Mahindra BE 6 (Pack One) | MG Windsor EV (Excite) | |
---|---|---|---|
Battery capacity | 59 kWh | 38 kWh | |
Battery saver | |||
Charging options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger | |
Charging port | CCS-II | CCS-II | |
Charging time | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | 6.5 H-7.4kW (0-100%) | |
Charging Time AC | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | 6.5 H-7.4kW (0-100%) | |
Charging Time DC | 20Min with 140 kW DC | 55 Min-50kW (0-80%) | |
Drive type | RWD | FWD | |
Engine start stop button | - | ||
Fast charging | |||
Gearbox | Single Speed | 1-Speed | |
Max power | 228bhp | 134bhp | |
Max torque | 380Nm | 200Nm | |
Motor power | 170 kW | 100 kW | |
Motor type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | |
Regenerative braking | |||
Regenerative braking levels | 4 | - | |
Transmission type | Automatic | Automatic |
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
Fuel Specifications
Feature | Mahindra BE 6 (Pack One) | MG Windsor EV (Excite) | |
---|---|---|---|
Battery type | Lithium-ion | Lithium-ion | |
Emission norm compliance | ZEV | ZEV | |
Fuel type | Electric | Electric | |
Max range | 557 km | 331 km |
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
Dimensions and Design
Feature | Mahindra BE 6 (Pack One) | MG Windsor EV (Excite) | |
---|---|---|---|
Body type | SUV | MUV | |
Ground clearance | 207 | 186 | |
Height | 1627 mm | 1677 mm | |
Length | 4371 mm | 4295 mm | |
Wheelbase | 2775 | 2700 | |
Width | 1907 mm | 2126 mm |
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
Interior Specifications
Feature | Mahindra BE 6 (Pack One) | MG Windsor EV (Excite) | |
---|---|---|---|
Boot space | 455 Litres | 604 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
Wheels & Tires
Feature | Mahindra BE 6 (Pack One) | MG Windsor EV (Excite) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 245/60 R18 | 215/60 R17 | |
Tyre type | Radial Tubeless | Tubeless, Radial | |
Wheel covers | - | ||
Wheel size | 18 Inch | 17 Inch |
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
Suspension, Brakes & Steering
Feature | Mahindra BE 6 (Pack One) | MG Windsor EV (Excite) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson suspension | |
Rear brake type | Disc | Disc | |
Rear suspension | Multi-link suspension | Rear twist beam | |
Shock absorbers type | Intelligent Semi Active | - | |
Steering column | Tilt & Telescopic | Tilt & telescopic | |
Steering type | Electric | Electric | |
Turning radius | 10 m | - |
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
Safety Features
Feature | Mahindra BE 6 (Pack One) | MG Windsor EV (Excite) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver's Window | Driver's Window | |
Anti theft alarm | |||
Anti theft device | - | ||
Bharat ncap child safety rating | 5 Star | - | |
Bharat ncap safety rating | 5 Star | - | |
Brake assist | - | ||
Central locking | |||
Child safety locks | |||
Cornering headlamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine start alarm | - | ||
Geo fence alert | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | Driver | - | |
No of airbags | 7 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | With Guidedlines | With Guidedlines | |
Remote door lock unlock | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Valet mode | - |
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
Interior Features
Feature | Mahindra BE 6 (Pack One) | MG Windsor EV (Excite) | |
---|---|---|---|
Additional features | - | Illuminated Front MG Logo, Flush Door Handles, Glass Antenna, LED Front Reading Lamp | |
Digital cluster | |||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
Comfort & Convenience
Feature | Mahindra BE 6 (Pack One) | MG Windsor EV (Excite) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height & Reach | Height & Reach | |
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | With Storage | ||
Cruise control | |||
Cup holders | Front & Rear | Front Only | |
Engine start stop button | - | ||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Follow me home headlamps | - | ||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | - | ||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Rain sensing wiper | |||
Rear AC Vents | - | ||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | Adjustable | Adjustable | |
Remote AC On/Off | - | ||
Trunk light | |||
Vanity mirror | |||
Ventilated seats | - |
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
Infotainment Features
Feature | Mahindra BE 6 (Pack One) | MG Windsor EV (Excite) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital car key | - | ||
Digital cluster size | - | 7 Inch | |
Google alexa connectivity | - | ||
Hinglish voice commands | - | ||
Inbuilt apps | - | ||
Integrated antenna | |||
Live location | - | ||
Multi function steering wheel | |||
No of speakers | 16 | 4 | |
Over the air ota updates | - | ||
Radio | |||
Remote vehicle status check | - | ||
Smartwatch app | - | ||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 12 Inch | 10 Inch | |
Tweeters | - | 2 | |
USB Charger | Front & Rear | Front & Rear | |
USB Ports | |||
Voice commands | - | ||
Wi-Fi Connectivity | - | ||
Wireless phone charging |
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
(Pack One)
(Excite)
Other Comparisons


Tata
Tata Harrier EV
₹ 21.49 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh


Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Mahindra
Mahindra XEV 9e
₹ 21.90 Lakh - 30.50 Lakh


Mahindra
Mahindra XEV 9e
₹ 21.90 Lakh - 30.50 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh


Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh