Mahindra BE 6 vs Hyundai Creta Electric - Which One Should You Buy
Mahindra BE 6 vs Hyundai Creta Electric Comparison at CarHP India. Compare Mahindra BE 6 and Hyundai Creta Electric Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra BE 6 vs Hyundai Creta Electric across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra BE 6 | Hyundai Creta Electric | |
---|---|---|---|
Price | ₹18.90 Lakh | ₹17.99 Lakh | |
Engine | Electric | Electric | |
Motor | Permanent Magnet Synchronous | Permanent Magnet Synchronous | |
Range | 557 km | 390 km | |
Transmission | Single Speed | Single Speed |


Price Comparison
Feature | Mahindra BE 6 (Pack One) | Hyundai Creta Electric (Executive) | |
---|---|---|---|
Price | 18.90 Lakh | 17.99 Lakh |
(Pack One)
(Executive)
Engine and Performance
Feature | Mahindra BE 6 (Pack One) | Hyundai Creta Electric (Executive) | |
---|---|---|---|
Battery capacity | 59 kWh | 42 kWh | |
Battery saver | |||
Charger type | - | 11 kW Smart connected wall box charger | |
Charging options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | Portable charging 11kW AC & 50kW DC | |
Charging port | CCS-II | CCS-II | |
Charging time | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | 4Hrs-11kW (10-100%) | |
Charging time 50 kw dc fast charger | - | 58Min-(10-80%) | |
Charging Time AC | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | 4Hrs-11kW (10-100%) | |
Charging Time DC | 20Min with 140 kW DC | 58Min-50kW(10-80%) | |
Drive type | RWD | FWD | |
Engine start stop button | |||
Fast charging | |||
Gearbox | Single Speed | Single Speed | |
Max power | 228bhp | 133bhp | |
Max torque | 380Nm | 200Nm | |
Motor power | 170 kW | 99 kW | |
Motor type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | |
Regenerative braking | |||
Regenerative braking levels | 4 | 4 | |
Transmission type | Automatic | Automatic | |
Vehicle to load charging | - |
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
Fuel Specifications
Feature | Mahindra BE 6 (Pack One) | Hyundai Creta Electric (Executive) | |
---|---|---|---|
Battery type | Lithium-ion | Lithium-ion | |
Emission norm compliance | ZEV | ZEV | |
Fuel type | Electric | Electric | |
Max range | 557 km | 390 km |
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
Dimensions and Design
Feature | Mahindra BE 6 (Pack One) | Hyundai Creta Electric (Executive) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 207 | 190 | |
Height | 1627 mm | 1655 mm | |
Length | 4371 mm | 4340 mm | |
Wheelbase | 2775 | 2610 | |
Width | 1907 mm | 1790 mm |
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
Interior Specifications
Feature | Mahindra BE 6 (Pack One) | Hyundai Creta Electric (Executive) | |
---|---|---|---|
Boot space | 455 Litres | 433 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
Wheels & Tires
Feature | Mahindra BE 6 (Pack One) | Hyundai Creta Electric (Executive) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 245/60 R18 | 215/60 R17 | |
Tyre type | Radial Tubeless | Low Rolling Resistance | |
Wheel size | 18 Inch | - |
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
Suspension, Brakes & Steering
Feature | Mahindra BE 6 (Pack One) | Hyundai Creta Electric (Executive) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Disc | Disc | |
Rear suspension | Multi-link suspension | Rear twist beam | |
Shock absorbers type | Intelligent Semi Active | - | |
Steering column | Tilt & Telescopic | Tilt & Telescopic | |
Steering type | Electric | Electric | |
Turning radius | 10 m | 5 m |
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
Safety Features
Feature | Mahindra BE 6 (Pack One) | Hyundai Creta Electric (Executive) | |
---|---|---|---|
360 view camera | - | ||
Acoustic vehicle alert system | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver's Window | Driver's Window | |
Anti theft alarm | |||
Anti theft device | |||
Automatic emergency braking | - | ||
Bharat ncap child safety rating | 5 Star | - | |
Bharat ncap safety rating | 5 Star | - | |
Blind spot camera | - | ||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | - | ||
Forward collision warning | - | ||
High beam assist | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | Driver | - | |
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 7 | 6 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | With Guidedlines | With Guidedlines | |
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | |||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) |
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
Interior Features
Feature | Mahindra BE 6 (Pack One) | Hyundai Creta Electric (Executive) | |
---|---|---|---|
Additional features | - | ||
Digital cluster | |||
Tachometer | - | ||
Upholstery | Fabric | Fabric |
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
Comfort & Convenience
Feature | Mahindra BE 6 (Pack One) | Hyundai Creta Electric (Executive) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height & Reach | Height & Reach | |
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | With Storage | ||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | Front & Rear | Front & Rear | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Folding table in the rear | - | ||
Follow me home headlamps | - | ||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | - | ||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Rain sensing wiper | |||
Rear AC Vents | - | ||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | Adjustable | Adjustable | |
Rear window sunblind | - | ||
Remote vehicle ignition start stop | - | ||
Trunk light | |||
Vanity mirror | |||
Ventilated seats | - | ||
Voice assisted sunroof | - |
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
Infotainment Features
Feature | Mahindra BE 6 (Pack One) | Hyundai Creta Electric (Executive) | |
---|---|---|---|
Android auto | |||
Antenna | - | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | - | Android Auto, Apple CarPlay | |
Digital car key | - | ||
Digital cluster size | - | 10.25 Inch | |
Google alexa connectivity | - | ||
Hinglish voice commands | - | ||
Inbuilt apps | - | JioSaavn | |
Inbuilt assistant | - | ||
Integrated antenna | |||
Live location | - | ||
Live weather | - | ||
Multi function steering wheel | |||
No of speakers | 16 | 4 | |
Over the air ota updates | - | ||
Radio | |||
Remote vehicle status check | - | ||
Save route place | - | ||
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 12 Inch | 10 Inch | |
Tweeters | - | 2 | |
USB Charger | Front & Rear | Front & Rear | |
USB Ports | Type-C: 3 | ||
Voice commands | - | ||
Wireless phone charging |
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
Other Comparisons


Tata
Tata Harrier EV
₹ 21.49 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh


MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Mahindra
Mahindra XEV 9e
₹ 21.90 Lakh - 30.50 Lakh


Mahindra
Mahindra XEV 9e
₹ 21.90 Lakh - 30.50 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh


Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh