Mahindra BE 6 vs Tata Curvv EV - Which One Should You Buy
Mahindra BE 6 vs Tata Curvv EV Comparison at CarHP India. Compare Mahindra BE 6 and Tata Curvv EV Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra BE 6 vs Tata Curvv EV across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra BE 6 | Tata Curvv EV | |
---|---|---|---|
Price | ₹18.90 Lakh | ₹17.49 Lakh | |
Engine | Electric | Electric | |
Motor | Permanent Magnet Synchronous | Permanent Magnet Synchronous | |
Range | 557 km | 502 km | |
Transmission | Single Speed | - |


Price Comparison
Feature | Mahindra BE 6 (Pack One) | Tata Curvv EV (Creative 45) | |
---|---|---|---|
Price | 18.90 Lakh | 17.49 Lakh |
(Pack One)
(Creative 45)
Engine and Performance
Feature | Mahindra BE 6 (Pack One) | Tata Curvv EV (Creative 45) | |
---|---|---|---|
Battery capacity | 59 kWh | 45 kWh | |
Battery saver | |||
Charger type | - | 7.2 kW AC Wall Box | |
Charging options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger | |
Charging port | CCS-II | CCS-II | |
Charging time | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | 6.5H-7.2kW-(10-80%) | |
Charging Time 15A Plug Point | - | 17.5H-(10-100%) | |
Charging Time 7.2 kW AC Fast Charger | - | 6.5H-(10-80%) | |
Charging Time AC | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | 6.5H-7.2kW-(10-80%) | |
Charging Time DC | 20Min with 140 kW DC | 40Min-60kW-(10-80%) | |
Drive type | RWD | FWD | |
Engine start stop button | |||
Fast charging | |||
Gearbox | Single Speed | - | |
Max power | 228bhp | 148bhp | |
Max torque | 380Nm | 215Nm | |
Motor power | 170 kW | 110 kW | |
Motor type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | |
Regenerative braking | |||
Regenerative braking levels | 4 | 4 | |
Top speed | - | 160 kmph | |
Transmission type | Automatic | Automatic | |
Vehicle to load charging | - | ||
Vehicle to vehicle charging | - |
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
Fuel Specifications
Feature | Mahindra BE 6 (Pack One) | Tata Curvv EV (Creative 45) | |
---|---|---|---|
Battery type | Lithium-ion | Lithium-ion | |
Emission norm compliance | ZEV | ZEV | |
Fuel type | Electric | Electric | |
Max range | 557 km | 502 km |
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
Dimensions and Design
Feature | Mahindra BE 6 (Pack One) | Tata Curvv EV (Creative 45) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 207 | 190 | |
Height | 1627 mm | 1637 mm | |
Length | 4371 mm | 4310 mm | |
Wheelbase | 2775 | 2560 | |
Width | 1907 mm | 1810 mm |
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
Interior Specifications
Feature | Mahindra BE 6 (Pack One) | Tata Curvv EV (Creative 45) | |
---|---|---|---|
Boot space | 455 Litres | 500 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
Wheels & Tires
Feature | Mahindra BE 6 (Pack One) | Tata Curvv EV (Creative 45) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 245/60 R18 | 215/60 R17 | |
Tyre type | Radial Tubeless | Low Rolling Resistance | |
Wheel covers | - | ||
Wheel size | 18 Inch | 17 Inch |
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
Suspension, Brakes & Steering
Feature | Mahindra BE 6 (Pack One) | Tata Curvv EV (Creative 45) | |
---|---|---|---|
Front brake type | Disc | Disc With i-VBAC | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Disc | Disc With i-VBAC | |
Rear suspension | Multi-link suspension | Rear twist beam | |
Shock absorbers type | Intelligent Semi Active | - | |
Steering column | Tilt & Telescopic | Tilt & Telescopic | |
Steering type | Electric | Electric | |
Turning radius | 10 m | 5 m |
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
Safety Features
Feature | Mahindra BE 6 (Pack One) | Tata Curvv EV (Creative 45) | |
---|---|---|---|
360 view camera | - | ||
Acoustic vehicle alert system | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver's Window | - | |
Anti theft alarm | - | ||
Anti theft device | - | ||
Automatic emergency braking | - | ||
Bharat ncap child safety rating | 5 Star | - | |
Bharat ncap safety rating | 5 Star | - | |
Blind spot camera | - | ||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | |||
Cornering foglamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | - | ||
Forward collision warning | - | ||
Global NCAP Child Safety Rating | - | 5 Star | |
Global NCAP Safety Rating | - | 5 | |
High beam assist | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | - | ||
Knee airbags | Driver | - | |
Lane departure warning | - | ||
Lane keep assist | - | ||
No of airbags | 7 | 6 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | With Guidedlines | With Guidedlines | |
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tailgate ajar warning | |||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) |
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
Interior Features
Feature | Mahindra BE 6 (Pack One) | Tata Curvv EV (Creative 45) | |
---|---|---|---|
Additional features | - | Flush Door Handles | |
Digital cluster | |||
Tachometer | - | ||
Upholstery | Fabric | Fabric |
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
Comfort & Convenience
Feature | Mahindra BE 6 (Pack One) | Tata Curvv EV (Creative 45) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height & Reach | Powered Adjustment | |
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | |||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | Front & Rear | Front Only | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | Bench Folding | |
Follow me home headlamps | - | ||
Glove box | |||
Glove box light | |||
Hands free tailgate | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | - | ||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Rain sensing wiper | |||
Rear AC Vents | - | ||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | Adjustable | Adjustable | |
Trunk light | - | ||
Vanity mirror | - | ||
Ventilated seats | - | ||
Voice assisted sunroof | - |
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
Infotainment Features
Feature | Mahindra BE 6 (Pack One) | Tata Curvv EV (Creative 45) | |
---|---|---|---|
Android auto | |||
Antenna | - | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | - | Android Auto, Apple CarPlay | |
Digital cluster size | - | 7 Inch | |
Google alexa connectivity | - | ||
Hinglish voice commands | - | ||
Inbuilt apps | - | ||
Inbuilt assistant | - | ||
Integrated antenna | |||
Live location | - | ||
Live weather | - | ||
Multi function steering wheel | |||
Navigation with live traffic | - | ||
No of speakers | 16 | 4 | |
Over the air ota updates | - | ||
Radio | |||
Smartwatch app | - | ||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 12 Inch | 7 Inch | |
Tweeters | - | 2 | |
USB Charger | Front & Rear | Front | |
USB Ports | |||
Voice commands | - | ||
Wi-Fi Connectivity | - | ||
Wireless phone charging |
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
(Pack One)
(Creative 45)
Other Comparisons


Tata
Tata Harrier EV
₹ 21.49 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh


MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh


Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Mahindra
Mahindra XEV 9e
₹ 21.90 Lakh - 30.50 Lakh


Mahindra
Mahindra XEV 9e
₹ 21.90 Lakh - 30.50 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh