Kia Sonet vs Maruti Suzuki Brezza - Which One Should You Buy
Kia Sonet vs Maruti Suzuki Brezza Comparison at CarHP India. Compare Kia Sonet and Maruti Suzuki Brezza Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Kia Sonet vs Maruti Suzuki Brezza across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Kia Sonet | Maruti Suzuki Brezza | |
---|---|---|---|
Price | ₹8.00 Lakh | ₹8.69 Lakh | |
Engine | 1197 cc Smartstream G1.2 Petrol | 1462 cc K15C Petrol | |
Mileage | 18.4 kmpl | 17.38 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Kia Sonet (HTE) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Price | 8 Lakh | 8.69 Lakh |
(HTE)
(Lxi)
Engine and Performance
Feature | Kia Sonet (HTE) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1197 cc | 1462 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1462 cc | |
Engine start stop button | |||
Engine type | Smartstream G1.2 | K15C | |
Fuel supply system | MPi | - | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 81.8bhp@6000rpm | 101.64bhp@6000rpm | |
Max torque | 115Nm@4200rpm | 136.8Nm@4400rpm | |
No of cylinders | 4 | 4 | |
Top speed | - | 159 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valve configuration | - | DOHC | |
Valves per cylinder | 4 | 4 |
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
Fuel Specifications
Feature | Kia Sonet (HTE) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
City mileage | - | 25.45 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 48 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | - | 21.97 kmpl | |
Petrol Mileage (ARAI) | 18.4 kmpl | 17.38 kmpl |
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
Dimensions and Design
Feature | Kia Sonet (HTE) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | - | 198 | |
Height | 1642 mm | 1685 mm | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2500 | 2500 | |
Width | 1790 mm | 1790 mm |
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
Interior Specifications
Feature | Kia Sonet (HTE) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Boot space | 385 Litres | 328 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
Wheels & Tires
Feature | Kia Sonet (HTE) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/65 R15 | 215/60 R16 | |
Tyre type | Radial Tubeless | Tubeless, Radial | |
Wheel covers | |||
Wheel size | 15 Inch | 16 Inch |
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
Suspension, Brakes & Steering
Feature | Kia Sonet (HTE) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Front brake type | Disc | Ventilated Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Electric | Electric |
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
Safety Features
Feature | Kia Sonet (HTE) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
360 view camera | |||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Anti theft device | - | ||
Blind spot monitor | - | ||
Brake assist | - | ||
Central locking | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Geo fence alert | - | ||
Heads up display hud | |||
High beam assist | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 2 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Remote door lock unlock | |||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Valet mode | - |
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
Interior Features
Feature | Kia Sonet (HTE) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Additional features | Chrome Accentuated Front Grille, Wheel Arch Cladding, Side Under Body Cladding, Side Door Cladding, Front and Rear Black Skid Plate | ||
Digital cluster | Semi | ||
Dual tone dashboard | - | ||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Leatherette | Fabric |
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
Comfort & Convenience
Feature | Kia Sonet (HTE) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Accessory power outlet | |||
Active noise cancellation | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Autonomous parking | - | ||
Central console armrest | With Storage | ||
Cigarette lighter | - | ||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | - | Front Only | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | Bench Folding | Bench Folding | |
Folding table in the rear | - | ||
Follow me home headlamps | |||
Gear shift indicator | |||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | - | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front Only | Front & Rear | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | |||
Side stepper | - | ||
Trunk light | |||
Vanity mirror | - | ||
Ventilated seats | - |
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
Infotainment Features
Feature | Kia Sonet (HTE) | Maruti Suzuki Brezza (Lxi) | |
---|---|---|---|
Android auto | |||
Antenna | Pole Type | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 4.2 Inch | - | |
Digital odometer | - | ||
Google alexa connectivity | |||
Hinglish voice commands | - | ||
In car remote control app | - | ||
Inbuilt assistant | |||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | - | ||
Live weather | - | ||
Navigation with live traffic | |||
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | - | ||
Save route place | - | ||
Send poi to vehicle from app | |||
Smartwatch app | |||
Speakers | |||
Touchscreen | |||
USB Charger | Front & Rear | ||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
(HTE)
(Lxi)
Other Comparisons


Kia
Kia Syros
₹ 9.50 Lakh - 17.80 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Kia
Kia Seltos
₹ 10.90 Lakh - 20.56 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


Kia
Kia Seltos
₹ 10.90 Lakh - 20.56 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


MG
MG Astor
₹ 11.30 Lakh - 18.35 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh