Kia Sonet vs Hyundai Venue - Which One Should You Buy
Kia Sonet vs Hyundai Venue Comparison at CarHP India. Compare Kia Sonet and Hyundai Venue Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Kia Sonet vs Hyundai Venue across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Kia Sonet | Hyundai Venue | |
---|---|---|---|
Price | ₹8.00 Lakh | ₹7.94 Lakh | |
Engine | 1197 cc Smartstream G1.2 Petrol | 1197 cc 1.2 l Kappa Petrol | |
Mileage | 18.4 kmpl | 20.36 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Kia Sonet (HTE) | Hyundai Venue (E) | |
---|---|---|---|
Price | 8 Lakh | 7.94 Lakh |
(HTE)
(E)
Engine and Performance
Feature | Kia Sonet (HTE) | Hyundai Venue (E) | |
---|---|---|---|
Battery saver | |||
Displacement | 1197 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1197 cc | |
Engine start stop button | |||
Engine type | Smartstream G1.2 | 1.2 l Kappa | |
Fuel supply system | MPi | MPi | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 81.8bhp@6000rpm | 82bhp@6000rpm | |
Max torque | 115Nm@4200rpm | 113.8Nm@4000rpm | |
No of cylinders | 4 | 4 | |
Top speed | - | 165 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
Fuel Specifications
Feature | Kia Sonet (HTE) | Hyundai Venue (E) | |
---|---|---|---|
City mileage | - | 16 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 45 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | - | 18 kmpl | |
Petrol Mileage (ARAI) | 18.4 kmpl | 20.36 kmpl |
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
Dimensions and Design
Feature | Kia Sonet (HTE) | Hyundai Venue (E) | |
---|---|---|---|
Body type | SUV | SUV | |
Height | 1642 mm | 1617 mm | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2500 | 2500 | |
Width | 1790 mm | 1770 mm |
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
Interior Specifications
Feature | Kia Sonet (HTE) | Hyundai Venue (E) | |
---|---|---|---|
Boot space | 385 Litres | 350 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
Wheels & Tires
Feature | Kia Sonet (HTE) | Hyundai Venue (E) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/65 R15 | 195/65 R15 | |
Tyre type | Radial Tubeless | Tubeless Radial | |
Wheel covers | |||
Wheel size | 15 Inch | 15 Inch |
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
Suspension, Brakes & Steering
Feature | Kia Sonet (HTE) | Hyundai Venue (E) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Electric | Electric |
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
Safety Features
Feature | Kia Sonet (HTE) | Hyundai Venue (E) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Blind spot monitor | - | ||
Brake assist | |||
Central locking | |||
Cornering headlamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Driver attention warning | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | |||
Heads up display hud | - | ||
High beam assist | |||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane change indicator | - | ||
Lane departure warning | |||
Lane keep assist | |||
Leading vehicle departure alert | |||
No of airbags | 6 | 6 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Remote door lock unlock | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | |||
Speed alert | |||
Speed sensing auto door lock | |||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) |
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
Interior Features
Feature | Kia Sonet (HTE) | Hyundai Venue (E) | |
---|---|---|---|
Additional features | Front grille Dark Chrome, Front and rear bumpers Body Coloured, Outside door handles Body Coloured, Front & rear skid plate, Intermittent variable front wiper | ||
Digital cluster | |||
Dual tone dashboard | - | ||
Leather wrap gear shift selector | |||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Leatherette | Fabric |
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
Comfort & Convenience
Feature | Kia Sonet (HTE) | Hyundai Venue (E) | |
---|---|---|---|
Accessory power outlet | |||
Active noise cancellation | - | ||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | Height only | ||
Air conditioner | |||
Air quality control | |||
Automatic climate control | |||
Automatic headlamps | |||
Autonomous parking | - | ||
Central console armrest | With Storage | ||
Cigarette lighter | - | ||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | - | Front Only | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | Bench Folding | 60:40 Split | |
Folding table in the rear | - | ||
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Hands free tailgate | - | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front Only | Front Only | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat headrest | - | Adjustable | |
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | - | ||
Side stepper | - | ||
Trunk light | |||
Ventilated seats | - | ||
Voice assisted sunroof | - |
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
Infotainment Features
Feature | Kia Sonet (HTE) | Hyundai Venue (E) | |
---|---|---|---|
Android auto | |||
Antenna | Pole Type | ||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 4.2 Inch | - | |
Google alexa connectivity | |||
Hinglish voice commands | - | ||
Inbuilt apps | - | ||
Inbuilt assistant | - | ||
Integrated 2din audio | - | ||
Integrated antenna | |||
Live location | - | ||
Live weather | - | ||
Multi function steering wheel | - | ||
Navigation with live traffic | - | ||
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | - | ||
Save route place | - | ||
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | Front & Rear | Front | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
Other Comparisons


Kia
Kia Syros
₹ 9.50 Lakh - 17.80 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Kia
Kia Seltos
₹ 10.90 Lakh - 20.56 Lakh


Kia
Kia Seltos
₹ 10.90 Lakh - 20.56 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


MG
MG Astor
₹ 11.30 Lakh - 18.35 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh