Kia Sonet vs Tata Nexon - Which One Should You Buy
Kia Sonet vs Tata Nexon Comparison at CarHP India. Compare Kia Sonet and Tata Nexon Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Kia Sonet vs Tata Nexon across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Kia Sonet | Tata Nexon | |
---|---|---|---|
Price | ₹8.00 Lakh | ₹8.00 Lakh | |
Engine | 1197 cc Smartstream G1.2 Petrol | 1199 cc 1.2L Turbocharged Revotron Petrol | |
Mileage | 18.4 kmpl | 17.44 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Kia Sonet (HTE) | Tata Nexon (Smart) | |
---|---|---|---|
Price | 8 Lakh | 8 Lakh |
(HTE)
(Smart)
Engine and Performance
Feature | Kia Sonet (HTE) | Tata Nexon (Smart) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1197 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1199 cc | |
Engine start stop button | |||
Engine type | Smartstream G1.2 | 1.2L Turbocharged Revotron | |
Fuel supply system | MPi | - | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 81.8bhp@6000rpm | 118.27bhp@5500rpm | |
Max torque | 115Nm@4200rpm | 170Nm@1750-4000rpm | |
No of cylinders | 4 | 3 | |
Top speed | - | 180 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
Fuel Specifications
Feature | Kia Sonet (HTE) | Tata Nexon (Smart) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 44 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 18.4 kmpl | 17.44 kmpl |
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
Dimensions and Design
Feature | Kia Sonet (HTE) | Tata Nexon (Smart) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | - | 208 | |
Height | 1642 mm | 1620 mm | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2500 | 2498 | |
Width | 1790 mm | 1804 mm |
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
Interior Specifications
Feature | Kia Sonet (HTE) | Tata Nexon (Smart) | |
---|---|---|---|
Boot space | 385 Litres | 382 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
Wheels & Tires
Feature | Kia Sonet (HTE) | Tata Nexon (Smart) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/65 R15 | 195/60 R16 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | |||
Wheel size | 15 Inch | 16 Inch |
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
Suspension, Brakes & Steering
Feature | Kia Sonet (HTE) | Tata Nexon (Smart) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt and Collapsible | |
Steering type | Electric | Electric | |
Turning radius | - | 5 m |
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
Safety Features
Feature | Kia Sonet (HTE) | Tata Nexon (Smart) | |
---|---|---|---|
360 view camera | |||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Anti theft device | - | ||
Blind spot monitor | |||
Brake assist | - | ||
Central locking | |||
Child safety locks | - | ||
Cornering foglamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Global NCAP Child Safety Rating | - | 5 Star | |
Global NCAP Safety Rating | - | 5 | |
Heads up display hud | - | ||
High beam assist | - | ||
Hill assist | |||
Hill descent control | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Remote door lock unlock | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | |||
Speed alert | |||
Speed sensing auto door lock | |||
Traction control | |||
Tyre Pressure Monitoring System (TPMS) |
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
Interior Features
Feature | Kia Sonet (HTE) | Tata Nexon (Smart) | |
---|---|---|---|
Additional features | N/A | ||
Digital cluster | |||
Dual tone dashboard | - | ||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Leatherette | Fabric |
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
Comfort & Convenience
Feature | Kia Sonet (HTE) | Tata Nexon (Smart) | |
---|---|---|---|
Accessory power outlet | |||
Active noise cancellation | - | ||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | |||
Automatic climate control | |||
Automatic headlamps | |||
Autonomous parking | - | ||
Central console armrest | With Storage | ||
Cigarette lighter | - | ||
Cooled glovebox | - | ||
Cruise control | |||
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | Bench Folding | Bench Folding | |
Folding table in the rear | - | ||
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Hands free tailgate | - | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front Only | - | |
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat headrest | - | ||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | |||
Remote vehicle ignition start stop | - | ||
Side stepper | - | ||
Trunk light | - | ||
Vanity mirror | - | ||
Ventilated seats |
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
Infotainment Features
Feature | Kia Sonet (HTE) | Tata Nexon (Smart) | |
---|---|---|---|
Android auto | |||
Antenna | Pole Type | - | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 4.2 Inch | - | |
Digital odometer | - | ||
Google alexa connectivity | - | ||
Hinglish voice commands | - | ||
Inbuilt assistant | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | - | ||
Live weather | |||
Navigation with live traffic | - | ||
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | |||
Save route place | - | ||
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | Front & Rear | - | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
(HTE)
(Smart)
Other Comparisons


Kia
Kia Syros
₹ 9.50 Lakh - 17.80 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Kia
Kia Seltos
₹ 10.90 Lakh - 20.56 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


Kia
Kia Seltos
₹ 10.90 Lakh - 20.56 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


MG
MG Astor
₹ 11.30 Lakh - 18.35 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh