




















The 2025 Maruti Suzuki Swift starts at ₹6.49 lakh (ex-showroom), powered by a new 1.2L Z-Series engine with CNG options. With fresh new looks and 268-litre boot, it’s a zippy, safe choice for urban enthusiasts.
Maruti Suzuki Swift On-Road Price in New Delhi
Filter By Fuel type & Transmission typeEx-Showroom Price | ₹ 6,49,000 |
RTO | ₹ 46,260 |
Insurance | ₹ 26,601 |
On-Road Price | ₹ 7,21,861 |
*T&C Apply
Ex-Showroom Price | ₹ 7,29,500 |
RTO | ₹ 51,895 |
Insurance | ₹ 27,933 |
On-Road Price | ₹ 8,09,328 |
*T&C Apply
Ex-Showroom Price | ₹ 7,56,500 |
RTO | ₹ 53,785 |
Insurance | ₹ 28,379 |
On-Road Price | ₹ 8,38,664 |
*T&C Apply
Ex-Showroom Price | ₹ 7,79,500 |
RTO | ₹ 55,395 |
Insurance | ₹ 28,761 |
On-Road Price | ₹ 8,63,656 |
*T&C Apply
Ex-Showroom Price | ₹ 8,06,500 |
RTO | ₹ 57,285 |
Insurance | ₹ 29,206 |
On-Road Price | ₹ 8,92,991 |
*T&C Apply
Ex-Showroom Price | ₹ 8,19,500 |
RTO | ₹ 58,195 |
Insurance | ₹ 29,938 |
On-Road Price | ₹ 9,07,633 |
*T&C Apply
Ex-Showroom Price | ₹ 8,29,500 |
RTO | ₹ 58,895 |
Insurance | ₹ 29,587 |
On-Road Price | ₹ 9,17,982 |
*T&C Apply
Ex-Showroom Price | ₹ 8,46,500 |
RTO | ₹ 60,085 |
Insurance | ₹ 30,392 |
On-Road Price | ₹ 9,36,977 |
*T&C Apply
Ex-Showroom Price | ₹ 8,79,500 |
RTO | ₹ 62,395 |
Insurance | ₹ 30,416 |
On-Road Price | ₹ 9,72,311 |
*T&C Apply
Ex-Showroom Price | ₹ 8,99,500 |
RTO | ₹ 63,795 |
Insurance | ₹ 30,747 |
On-Road Price | ₹ 9,94,042 |
*T&C Apply
Ex-Showroom Price | ₹ 9,14,500 |
RTO | ₹ 64,845 |
Insurance | ₹ 30,994 |
On-Road Price | ₹ 10,10,339 |
*T&C Apply
Ex-Showroom Price | ₹ 9,19,500 |
RTO | ₹ 65,195 |
Insurance | ₹ 31,629 |
On-Road Price | ₹ 10,16,324 |
*T&C Apply
Ex-Showroom Price | ₹ 9,49,500 |
RTO | ₹ 67,295 |
Insurance | ₹ 31,573 |
On-Road Price | ₹ 10,48,368 |
*T&C Apply
Ex-Showroom Price | ₹ 9,64,500 |
RTO | ₹ 68,345 |
Insurance | ₹ 31,821 |
On-Road Price | ₹ 10,64,666 |
*T&C Apply
*Disclaimer: The prices shown are indicative and may vary based on location, dealer, and chosen options. Please contact your nearest dealer for the exact price.
Your EMI starts at :
(Calculated at 8% interest rate and duration of 5 years)Popular Maruti Suzuki Cars

6.84 Lakh - 10.19 Lakh

6.70 Lakh - 9.92 Lakh

5.64 Lakh - 7.47 Lakh

4.23 Lakh - 6.21 Lakh

5.85 Lakh - 8.12 Lakh

4.26 Lakh - 6.12 Lakh

8.69 Lakh - 14.14 Lakh

7.54 Lakh - 13.04 Lakh

12.76 Lakh - 14.96 Lakh

11.42 Lakh - 20.15 Lakh

8.84 Lakh - 13.13 Lakh