




















The 2025 Maruti Suzuki Swift starts at ₹6.49 lakh (ex-showroom), powered by a new 1.2L Z-Series engine with CNG options. With fresh new looks and 268-litre boot, it’s a zippy, safe choice for urban enthusiasts.
Maruti Suzuki Swift On-Road Price in Kolkata
Filter By Fuel type & Transmission typeEx-Showroom Price | ₹ 6,49,000 |
RTO | ₹ 37,335 |
Insurance | ₹ 32,500 |
On-Road Price | ₹ 7,18,835 |
*T&C Apply
Ex-Showroom Price | ₹ 7,29,500 |
RTO | ₹ 41,763 |
Insurance | ₹ 36,350 |
On-Road Price | ₹ 8,07,613 |
*T&C Apply
Ex-Showroom Price | ₹ 7,56,500 |
RTO | ₹ 43,248 |
Insurance | ₹ 35,275 |
On-Road Price | ₹ 8,35,023 |
*T&C Apply
Ex-Showroom Price | ₹ 7,79,500 |
RTO | ₹ 44,513 |
Insurance | ₹ 36,500 |
On-Road Price | ₹ 8,60,513 |
*T&C Apply
Ex-Showroom Price | ₹ 8,06,501 |
RTO | ₹ 45,998 |
Insurance | ₹ 36,700 |
On-Road Price | ₹ 8,89,199 |
*T&C Apply
Ex-Showroom Price | ₹ 8,19,500 |
RTO | ₹ 46,713 |
Insurance | ₹ 39,900 |
On-Road Price | ₹ 9,06,113 |
*T&C Apply
Ex-Showroom Price | ₹ 8,29,500 |
RTO | ₹ 47,263 |
Insurance | ₹ 37,500 |
On-Road Price | ₹ 9,14,263 |
*T&C Apply
Ex-Showroom Price | ₹ 8,46,500 |
RTO | ₹ 48,198 |
Insurance | ₹ 40,659 |
On-Road Price | ₹ 9,35,357 |
*T&C Apply
Ex-Showroom Price | ₹ 8,79,500 |
RTO | ₹ 50,013 |
Insurance | ₹ 39,500 |
On-Road Price | ₹ 9,69,013 |
*T&C Apply
Ex-Showroom Price | ₹ 8,99,500 |
RTO | ₹ 51,113 |
Insurance | ₹ 39,500 |
On-Road Price | ₹ 9,90,113 |
*T&C Apply
Ex-Showroom Price | ₹ 9,14,500 |
RTO | ₹ 51,938 |
Insurance | ₹ 41,000 |
On-Road Price | ₹ 10,07,438 |
*T&C Apply
Ex-Showroom Price | ₹ 9,19,500 |
RTO | ₹ 52,213 |
Insurance | ₹ 42,900 |
On-Road Price | ₹ 10,14,613 |
*T&C Apply
Ex-Showroom Price | ₹ 9,49,500 |
RTO | ₹ 53,863 |
Insurance | ₹ 41,500 |
On-Road Price | ₹ 10,44,863 |
*T&C Apply
Ex-Showroom Price | ₹ 9,64,500 |
RTO | ₹ 54,688 |
Insurance | ₹ 41,600 |
On-Road Price | ₹ 10,60,788 |
*T&C Apply
*Disclaimer: The prices shown are indicative and may vary based on location, dealer, and chosen options. Please contact your nearest dealer for the exact price.
Your EMI starts at :
(Calculated at 8% interest rate and duration of 5 years)Maruti Suzuki Swift Price in Cities
Popular Maruti Suzuki Cars

6.84 Lakh - 10.19 Lakh

6.70 Lakh - 9.92 Lakh

5.64 Lakh - 7.47 Lakh

4.23 Lakh - 6.21 Lakh

5.85 Lakh - 8.12 Lakh

4.26 Lakh - 6.12 Lakh

8.69 Lakh - 14.14 Lakh

7.54 Lakh - 13.04 Lakh

12.76 Lakh - 14.96 Lakh

11.42 Lakh - 20.15 Lakh

8.84 Lakh - 13.13 Lakh