Tata Tiago vs Renault KWID - Which One Should You Buy
Tata Tiago vs Renault KWID Comparison at CarHP India. Compare Tata Tiago and Renault KWID Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Tiago vs Renault KWID across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Tiago | Renault KWID | |
---|---|---|---|
Price | ₹5.00 Lakh | ₹4.70 Lakh | |
Engine | 1199 cc 1.2 L Revotron Petrol | 999 cc 1.0 SCe Petrol | |
Mileage | 20.09 kmpl | 21.46 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Tata Tiago (XE) | Renault KWID (1.0 RXE) | |
---|---|---|---|
Price | 5 Lakh | 4.70 Lakh |
(XE)
(1.0 RXE)
Engine and Performance
Feature | Tata Tiago (XE) | Renault KWID (1.0 RXE) | |
---|---|---|---|
Displacement | 1199 cc | 999 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 999 cc | |
Engine type | 1.2 L Revotron | 1.0 SCe | |
Gearbox | 5-Speed | 5-Speed | |
Max power | 84.48bhp@6000rpm | 67.06bhp@5500rpm | |
Max torque | 113Nm@3300rpm | 91Nm@4250rpm | |
No of cylinders | 3 | 3 | |
Top speed | 150 kmph | - | |
Transmission type | Manual | Manual | |
Valves per cylinder | 4 | 4 |
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
Fuel Specifications
Feature | Tata Tiago (XE) | Renault KWID (1.0 RXE) | |
---|---|---|---|
City mileage | - | 18 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 35 Litres | 28 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | - | 21 kmpl | |
Petrol Mileage (ARAI) | 20.09 kmpl | 21.46 kmpl |
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
Dimensions and Design
Feature | Tata Tiago (XE) | Renault KWID (1.0 RXE) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Ground clearance | 170 | 184 | |
Height | 1535 mm | 1474 mm | |
Length | 3765 mm | 3731 mm | |
Wheelbase | 2400 | 2500 | |
Width | 1677 mm | 1579 mm |
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
Interior Specifications
Feature | Tata Tiago (XE) | Renault KWID (1.0 RXE) | |
---|---|---|---|
Boot space | 242 Litres | 279 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
Wheels & Tires
Feature | Tata Tiago (XE) | Renault KWID (1.0 RXE) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 155/80 R13 | 165/70 | |
Tyre type | Tubeless, Radial | Radial, Tubeless | |
Wheel covers | |||
Wheel size | 13 Inch | 14 Inch |
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
Suspension, Brakes & Steering
Feature | Tata Tiago (XE) | Renault KWID (1.0 RXE) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering type | - | Electric |
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
Safety Features
Feature | Tata Tiago (XE) | Renault KWID (1.0 RXE) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Brake assist | - | ||
Central locking | |||
Child safety locks | - | ||
Day night rear view mirror | - | ||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Global NCAP Child Safety Rating | 4 Star | - | |
Global NCAP Safety Rating | 4 | - | |
Hill assist | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | - | ||
Lane change indicator | - | ||
No of airbags | 2 | 2 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver | |
Rear camera | |||
Seat belt warning | |||
Side airbag | - | ||
Side airbag rear | - | ||
Speed alert | - | ||
Speed sensing auto door lock | - | ||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) |
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
Interior Features
Feature | Tata Tiago (XE) | Renault KWID (1.0 RXE) | |
---|---|---|---|
Additional features | Stylish Body Colored Bumper, Door Handle Design Black, Piano Black ORVM, | stylish graphite grille, body colour bumpers, integrated roof spoiler, wheel arch claddings, silver streak LED DRLs, wheel cover(hub cap) | |
Digital cluster | Semi | Sami | |
Dual tone dashboard | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
Comfort & Convenience
Feature | Tata Tiago (XE) | Renault KWID (1.0 RXE) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Air conditioner | |||
Automatic climate control | - | ||
Automatic headlamps | - | ||
Cooled glovebox | - | ||
Follow me home headlamps | - | ||
Gear shift indicator | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | - | ||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | |||
Power windows front | |||
Rain sensing wiper | - | ||
Rear reading lamp | - | ||
Vanity mirror | - |
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
Infotainment Features
Feature | Tata Tiago (XE) | Renault KWID (1.0 RXE) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 2.5 Inch | - | |
Integrated 2din audio | |||
Integrated antenna | - | ||
Multi function steering wheel | - | ||
Radio | |||
Rear touchscreen | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | |||
USB Ports | - |
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
(XE)
(1.0 RXE)
Other Comparisons


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh


Hyundai
Hyundai Grand i10 Nios
₹ 5.98 Lakh - 8.62 Lakh
Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh


Tata
Tata Tiago NRG
₹ 7.30 Lakh - 8.30 Lakh
Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh


Tata
Tata Tigor
₹ 6 Lakh - 9.50 Lakh
Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh


Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh
Tata
Tata Tigor
₹ 6 Lakh - 9.50 Lakh


Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh
Maruti Suzuki
Maruti Suzuki Swift
₹ 6.49 Lakh - 9.64 Lakh


Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh