Maruti Suzuki Brezza vs Tata Nexon - Which One Should You Buy
Maruti Suzuki Brezza vs Tata Nexon Comparison at CarHP India. Compare Maruti Suzuki Brezza and Tata Nexon Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Brezza vs Tata Nexon across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Brezza | Tata Nexon | |
---|---|---|---|
Price | ₹8.69 Lakh | ₹8.00 Lakh | |
Engine | 1462 cc K15C Petrol | 1199 cc 1.2L Turbocharged Revotron Petrol | |
Mileage | 17.38 kmpl | 17.44 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Maruti Suzuki Brezza (Lxi) | Tata Nexon (Smart) | |
---|---|---|---|
Price | 8.69 Lakh | 8 Lakh |
(Lxi)
(Smart)
Engine and Performance
Feature | Maruti Suzuki Brezza (Lxi) | Tata Nexon (Smart) | |
---|---|---|---|
Displacement | 1462 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1462 cc | 1199 cc | |
Engine start stop button | |||
Engine type | K15C | 1.2L Turbocharged Revotron | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 101.64bhp@6000rpm | 118.27bhp@5500rpm | |
Max torque | 136.8Nm@4400rpm | 170Nm@1750-4000rpm | |
No of cylinders | 4 | 3 | |
Top speed | 159 kmph | 180 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valve configuration | DOHC | - | |
Valves per cylinder | 4 | 4 |
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
Fuel Specifications
Feature | Maruti Suzuki Brezza (Lxi) | Tata Nexon (Smart) | |
---|---|---|---|
City mileage | 25.45 kmpl | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 48 Litres | 44 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 21.97 kmpl | - | |
Petrol Mileage (ARAI) | 17.38 kmpl | 17.44 kmpl |
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
Dimensions and Design
Feature | Maruti Suzuki Brezza (Lxi) | Tata Nexon (Smart) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 198 | 208 | |
Height | 1685 mm | 1620 mm | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2500 | 2498 | |
Width | 1790 mm | 1804 mm |
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
Interior Specifications
Feature | Maruti Suzuki Brezza (Lxi) | Tata Nexon (Smart) | |
---|---|---|---|
Boot space | 328 Litres | 382 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
Wheels & Tires
Feature | Maruti Suzuki Brezza (Lxi) | Tata Nexon (Smart) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 215/60 R16 | 195/60 R16 | |
Tyre type | Tubeless, Radial | Radial Tubeless | |
Wheel covers | |||
Wheel size | 16 Inch | 16 Inch |
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
Suspension, Brakes & Steering
Feature | Maruti Suzuki Brezza (Lxi) | Tata Nexon (Smart) | |
---|---|---|---|
Front brake type | Ventilated Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt and Collapsible | |
Steering type | Electric | Electric | |
Turning radius | - | 5 m |
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
Safety Features
Feature | Maruti Suzuki Brezza (Lxi) | Tata Nexon (Smart) | |
---|---|---|---|
360 view camera | |||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Anti theft device | |||
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | - | ||
Cornering foglamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Geo fence alert | - | ||
Global NCAP Child Safety Rating | - | 5 Star | |
Global NCAP Safety Rating | - | 5 | |
Heads up display hud | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
No of airbags | 2 | 6 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Valet mode | - |
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
Interior Features
Feature | Maruti Suzuki Brezza (Lxi) | Tata Nexon (Smart) | |
---|---|---|---|
Additional features | Chrome Accentuated Front Grille, Wheel Arch Cladding, Side Under Body Cladding, Side Door Cladding, Front and Rear Black Skid Plate | N/A | |
Digital cluster | Semi | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
Comfort & Convenience
Feature | Maruti Suzuki Brezza (Lxi) | Tata Nexon (Smart) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Cup holders | Front Only | - | |
Engine start stop button | |||
Foldable rear seat | Bench Folding | Bench Folding | |
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Glove box light | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | - | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | - | ||
Remote AC On/Off | |||
Remote vehicle ignition start stop | - | ||
Trunk light | - | ||
Vanity mirror | |||
Ventilated seats | - |
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
Infotainment Features
Feature | Maruti Suzuki Brezza (Lxi) | Tata Nexon (Smart) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | - | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital odometer | |||
Google alexa connectivity | - | ||
In car remote control app | - | ||
Inbuilt assistant | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live weather | - | ||
Navigation with live traffic | - | ||
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | - | ||
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | - | ||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
(Lxi)
(Smart)
Other Comparisons


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Kia
Kia Syros
₹ 9.50 Lakh - 17.80 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Toyota
Toyota Taisor
₹ 7.74 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Skoda
Skoda Kylaq
₹ 8.25 Lakh - 13.99 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh