Tata Punch vs Tata Nexon - Which One Should You Buy
Tata Punch vs Tata Nexon Comparison at CarHP India. Compare Tata Punch and Tata Nexon Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Punch vs Tata Nexon across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Punch | Tata Nexon | |
---|---|---|---|
Price | ₹6.00 Lakh | ₹8.00 Lakh | |
Engine | 1199 cc 1.2 l Revotron Petrol | 1199 cc 1.2L Turbocharged Revotron Petrol | |
Mileage | 20.09 kmpl | 17.44 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Tata Punch (Pure) | Tata Nexon (Smart) | |
---|---|---|---|
Price | 6 Lakh | 8 Lakh |
(Pure)
(Smart)
Engine and Performance
Feature | Tata Punch (Pure) | Tata Nexon (Smart) | |
---|---|---|---|
Displacement | 1199 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1199 cc | |
Engine start stop button | |||
Engine type | 1.2 l Revotron | 1.2L Turbocharged Revotron | |
Gearbox | 5-Speed | 5-Speed | |
Max power | 87bhp@6000rpm | 118.27bhp@5500rpm | |
Max torque | 115Nm@3150-3350rpm | 170Nm@1750-4000rpm | |
No of cylinders | 3 | 3 | |
Top speed | 150 kmph | 180 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
Fuel Specifications
Feature | Tata Punch (Pure) | Tata Nexon (Smart) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 44 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 20.09 kmpl | 17.44 kmpl |
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
Dimensions and Design
Feature | Tata Punch (Pure) | Tata Nexon (Smart) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 187 | 208 | |
Height | 1615 mm | 1620 mm | |
Length | 3827 mm | 3995 mm | |
Wheelbase | 2445 | 2498 | |
Width | 1742 mm | 1804 mm |
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
Interior Specifications
Feature | Tata Punch (Pure) | Tata Nexon (Smart) | |
---|---|---|---|
Boot space | 366 Litres | 382 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
Wheels & Tires
Feature | Tata Punch (Pure) | Tata Nexon (Smart) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 185/70 R15 | 195/60 R16 | |
Tyre type | Tubeless Radial | Radial Tubeless | |
Wheel covers | |||
Wheel size | 15 Inch | 16 Inch |
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
Suspension, Brakes & Steering
Feature | Tata Punch (Pure) | Tata Nexon (Smart) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt and Collapsible | |
Steering type | Electric | Electric | |
Turning radius | - | 5 m |
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
Safety Features
Feature | Tata Punch (Pure) | Tata Nexon (Smart) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | - | ||
Cornering foglamps | - | ||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Global NCAP Child Safety Rating | 4 Star | 5 Star | |
Global NCAP Safety Rating | 5 | 5 | |
Hill assist | - | ||
Hill descent control | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
No of airbags | 2 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
Seat belt warning | - | ||
Side airbag | - | ||
Side airbag rear | - | ||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | - | ||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) |
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
Interior Features
Feature | Tata Punch (Pure) | Tata Nexon (Smart) | |
---|---|---|---|
Additional features | Black ODH and ORVM | N/A | |
Digital cluster | |||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | - | Fabric |
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
Comfort & Convenience
Feature | Tata Punch (Pure) | Tata Nexon (Smart) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | - | ||
Adjustable steering | Height only | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Cup holders | Front Only | - | |
Engine start stop button | |||
Foldable rear seat | - | Bench Folding | |
Follow me home headlamps | |||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front Only | - | |
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat centre arm rest | - | ||
Rear seat headrest | - | ||
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | - | ||
Vanity mirror | - | ||
Ventilated seats | - |
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
Infotainment Features
Feature | Tata Punch (Pure) | Tata Nexon (Smart) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 4 Inch | - | |
Digital odometer | - | ||
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Live weather | - | ||
Over the air ota updates | - | ||
Radio | |||
Remote vehicle status check | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | - | ||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
(Pure)
(Smart)
Other Comparisons


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Hyundai
Hyundai Exter
₹ 6 Lakh - 10.51 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Tiago NRG
₹ 7.30 Lakh - 8.30 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Hyundai
Hyundai Exter
₹ 6 Lakh - 10.51 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh