Tata Harrier vs Tata Safari - Which One Should You Buy
Tata Harrier vs Tata Safari Comparison at CarHP India. Compare Tata Harrier and Tata Safari Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Harrier vs Tata Safari across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Harrier | Tata Safari | |
---|---|---|---|
Price | ₹15.00 Lakh | ₹15.50 Lakh | |
Engine | 1956 cc Kryotec 2.0L Diesel | 1956 cc Kryotec 2.0L Diesel | |
Mileage | 16.8 kmpl | 16.3 kmpl | |
Transmission | 6-Speed | 6-Speed |


Price Comparison
Feature | Tata Harrier (Smart) | Tata Safari (Smart) | |
---|---|---|---|
Price | 15 Lakh | 15.50 Lakh |
(Smart)
(Smart)
Engine and Performance
Feature | Tata Harrier (Smart) | Tata Safari (Smart) | |
---|---|---|---|
Displacement | 1956 cc | 1956 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1956 cc | 1956 cc | |
Engine start stop button | |||
Engine type | Kryotec 2.0L | Kryotec 2.0L | |
Gearbox | 6-Speed | 6-Speed | |
Idle start stop system | - | ||
Max power | 167.62bhp@3750rpm | 167.62bhp@3750rpm | |
Max torque | 350Nm@1750-2500rpm | 350Nm@1750-2500rpm | |
No of cylinders | 4 | 4 | |
Top speed | - | 175 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
Fuel Specifications
Feature | Tata Harrier (Smart) | Tata Safari (Smart) | |
---|---|---|---|
Diesel fuel tank capacity | 50 Litres | 50 Litres | |
Diesel Mileage (ARAI) | 16.8 kmpl | 16.3 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | - | 50 Litres | |
Fuel type | Diesel | Diesel |
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
Dimensions and Design
Feature | Tata Harrier (Smart) | Tata Safari (Smart) | |
---|---|---|---|
Body type | Sport Utilities | SUV | |
Height | 1718 mm | 1795 mm | |
Length | 4605 mm | 4668 mm | |
Wheelbase | 2741 | 2741 | |
Width | 1922 mm | 1922 mm |
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
Interior Specifications
Feature | Tata Harrier (Smart) | Tata Safari (Smart) | |
---|---|---|---|
Boot space | 445 Litres | 420 Litres | |
Boot space rear seat folding | - | 680 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 6, 7 |
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
Wheels & Tires
Feature | Tata Harrier (Smart) | Tata Safari (Smart) | |
---|---|---|---|
Alloy wheel size front | 17 Inch | 17 Inch | |
Alloy wheel size rear | 17 Inch | 17 Inch | |
Alloy wheels | |||
Tyre size | 235/65/R17 | 235/65/R17 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers |
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
Suspension, Brakes & Steering
Feature | Tata Harrier (Smart) | Tata Safari (Smart) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | Double wishbone suspension | |
Rear brake type | Drum | Disc | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt and Telescopic | Tilt & Telescopic | |
Steering type | Electric | Electric |
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
Safety Features
Feature | Tata Harrier (Smart) | Tata Safari (Smart) | |
---|---|---|---|
360 view camera | |||
Adaptive cruise control | |||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Anti theft device | |||
Automatic emergency braking | |||
Blind spot collision avoidance assist | |||
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | - | ||
Cornering foglamps | |||
Cornering headlamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | |||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Engine start alarm | |||
Forward collision warning | |||
Geo fence alert | |||
Global NCAP Child Safety Rating | 5 Star | 5 Star | |
Global NCAP Safety Rating | 5 | 5 | |
Heads up display hud | - | ||
High beam assist | |||
Hill assist | |||
Hill descent control | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | |||
Lane departure warning | |||
Lane keep assist | |||
Leading vehicle departure alert | |||
No of airbags | 6 | 6 | |
Over speeding alert | |||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | |||
Rear camera | |||
Rear cross traffic alert | |||
Rear cross traffic collision avoidance assist | |||
Remote door lock unlock | |||
Remote immobiliser | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | |||
Speed alert | |||
Speed sensing auto door lock | |||
Traction control | |||
Traffic sign recognition | |||
Tyre Pressure Monitoring System (TPMS) | |||
Unauthorised vehicle entry | |||
Valet mode |
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
Interior Features
Feature | Tata Harrier (Smart) | Tata Safari (Smart) | |
---|---|---|---|
Additional features | |||
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Leatherette |
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
Comfort & Convenience
Feature | Tata Harrier (Smart) | Tata Safari (Smart) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | |||
Automatic climate control | |||
Automatic headlamps | |||
Autonomous parking | - | ||
Central console armrest | |||
Cigarette lighter | |||
Cruise control | |||
Electric adjustable seats | |||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Folding table in the rear | - | ||
Follow me home headlamps | |||
Glove box | |||
Hands free tailgate | |||
Heated outside rear view mirror | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Lumbar support | - | ||
Power steering | |||
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | |||
Rear window sunblind | |||
Rear windscreen sunblind | - | ||
Remote AC On/Off | |||
Remote boot open | - | ||
Remote vehicle ignition start stop | |||
Side stepper | - | ||
Ventilated seats | |||
Voice assisted sunroof |
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
Infotainment Features
Feature | Tata Harrier (Smart) | Tata Safari (Smart) | |
---|---|---|---|
Android auto | |||
Antenna | - | ||
Apple carplay | |||
Bluetooth connectivity | |||
Digital car key | - | ||
Google alexa connectivity | |||
In car remote control app | |||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | |||
Live weather | |||
Navigation with live traffic | |||
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | |||
Save route place | |||
Send poi to vehicle from app | |||
Smartwatch app | |||
Speakers | |||
Touchscreen | |||
USB Charger | Front | Front | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
(Smart)
Other Comparisons


Tata
Tata Harrier EV
₹ 21.49 Lakh
Tata
Tata Harrier
₹ 15 Lakh - 26.25 Lakh


MG
MG Hector Plus
₹ 17.50 Lakh - 23.94 Lakh
Tata
Tata Harrier
₹ 15 Lakh - 26.25 Lakh


Tata
Tata Harrier
₹ 15 Lakh - 26.25 Lakh
Jeep
Jeep Compass
₹ 18.99 Lakh - 32.41 Lakh


Tata
Tata Harrier
₹ 15 Lakh - 26.25 Lakh
Hyundai
Hyundai Creta
₹ 11.11 Lakh - 20.50 Lakh


Tata
Tata Harrier
₹ 15 Lakh - 26.25 Lakh
Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh


Tata
Tata Harrier
₹ 15 Lakh - 26.25 Lakh
Mahindra
Mahindra XUV700
₹ 13.99 Lakh - 25.74 Lakh


MG
MG Hector
₹ 14.25 Lakh - 23.14 Lakh
Tata
Tata Harrier
₹ 15 Lakh - 26.25 Lakh


Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh
Tata
Tata Harrier
₹ 15 Lakh - 26.25 Lakh


Hyundai
Hyundai Tucson
₹ 29.27 Lakh - 36.04 Lakh
Tata
Tata Harrier
₹ 15 Lakh - 26.25 Lakh


Mahindra
Mahindra XUV700
₹ 13.99 Lakh - 25.74 Lakh
Tata
Tata Harrier
₹ 15 Lakh - 26.25 Lakh