Hyundai Tucson vs Tata Harrier - Which One Should You Buy
Hyundai Tucson vs Tata Harrier Comparison at CarHP India. Compare Hyundai Tucson and Tata Harrier Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai Tucson vs Tata Harrier across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Hyundai Tucson | Tata Harrier | |
---|---|---|---|
Price | ₹29.27 Lakh | ₹15.00 Lakh | |
Engine | 1999 cc 2.0 L Beta II I4 Petrol | 1956 cc Kryotec 2.0L Diesel | |
Mileage | 13 kmpl | 16.8 kmpl | |
Transmission | 6-Speed | 6-Speed |
Price
₹29.27 Lakh
₹15.00 Lakh
Engine
1999 cc 2.0 L Beta II I4 Petrol
1956 cc Kryotec 2.0L Diesel
Mileage
13 kmpl
16.8 kmpl
Transmission
6-Speed
6-Speed


Engine and Performance
Feature | Hyundai Tucson (Platinum AT) | Tata Harrier (Smart) | |
---|---|---|---|
Displacement | 1999 cc | 1956 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1999 cc | 1956 cc | |
Engine start stop button | |||
Engine type | 2.0 L Beta II I4 | Kryotec 2.0L | |
Fuel supply system | Multi point, indirect injection | - | |
Gearbox | 6-Speed | 6-Speed | |
Max power | 153.81bhp@6200rpm | 167.62bhp@3750rpm | |
Max torque | 192Nm@4500rpm | 350Nm@1750-2500rpm | |
No of cylinders | 4 | 4 | |
Top speed | 205 kmph | - | |
Transmission type | Automatic | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1999 cc
1956 cc
Drive type
FWD
FWD
Engine displacement
1999 cc
1956 cc
Engine start stop button
Engine type
2.0 L Beta II I4
Kryotec 2.0L
Fuel supply system
Multi point, indirect injection
-
Gearbox
6-Speed
6-Speed
Max power
153.81bhp@6200rpm
167.62bhp@3750rpm
Max torque
192Nm@4500rpm
350Nm@1750-2500rpm
No of cylinders
4
4
Top speed
205 kmph
-
Transmission type
Automatic
Manual
Turbo charger
Valves per cylinder
4
4
Fuel Specifications
Feature | Hyundai Tucson (Platinum AT) | Tata Harrier (Smart) | |
---|---|---|---|
Diesel fuel tank capacity | - | 50 Litres | |
Diesel Mileage (ARAI) | - | 16.8 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 54 Litres | - | |
Fuel type | Petrol | Diesel | |
Petrol Mileage (ARAI) | 13 kmpl | - |
Fuel Specifications
Diesel fuel tank capacity
-
50 Litres
Diesel Mileage (ARAI)
-
16.8 kmpl
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
54 Litres
-
Fuel type
Petrol
Diesel
Petrol Mileage (ARAI)
13 kmpl
-
Dimensions and Design
Feature | Hyundai Tucson (Platinum AT) | Tata Harrier (Smart) | |
---|---|---|---|
Body type | SUV | Sport Utilities | |
Height | 1665 mm | 1718 mm | |
Length | 4630 mm | 4605 mm | |
Wheelbase | 2755 | 2741 | |
Width | 1865 mm | 1922 mm |
Dimensions and Design
Body type
SUV
Sport Utilities
Height
1665 mm
1718 mm
Length
4630 mm
4605 mm
Wheelbase
2755
2741
Width
1865 mm
1922 mm
Interior Specifications
Feature | Hyundai Tucson (Platinum AT) | Tata Harrier (Smart) | |
---|---|---|---|
Boot space | 540 Litres | 445 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Interior Specifications
Boot space
540 Litres
445 Litres
No of doors
5
5
Seating capacity
5
5
Wheels & Tires
Feature | Hyundai Tucson (Platinum AT) | Tata Harrier (Smart) | |
---|---|---|---|
Alloy wheel size front | 18 Inch | 17 Inch | |
Alloy wheel size rear | 18 Inch | 17 Inch | |
Alloy wheels | |||
Tyre size | 235/60 R18 | 235/65/R17 | |
Tyre type | Tubeless,Radial | Radial Tubeless | |
Wheel covers | - |
Wheels & Tires
Alloy wheel size front
18 Inch
17 Inch
Alloy wheel size rear
18 Inch
17 Inch
Alloy wheels
Tyre size
235/60 R18
235/65/R17
Tyre type
Tubeless,Radial
Radial Tubeless
Wheel covers
-
Suspension, Brakes & Steering
Feature | Hyundai Tucson (Platinum AT) | Tata Harrier (Smart) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Disc | Drum | |
Rear suspension | Multi-link suspension | Rear twist beam | |
Shock absorbers type | Gas Type | - | |
Steering column | Tilt & Telescopic | Tilt and Telescopic | |
Steering type | Electric | Electric |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Disc
Drum
Rear suspension
Multi-link suspension
Rear twist beam
Shock absorbers type
Gas Type
-
Steering column
Tilt & Telescopic
Tilt and Telescopic
Steering type
Electric
Electric
Safety Features
Feature | Hyundai Tucson (Platinum AT) | Tata Harrier (Smart) | |
---|---|---|---|
360 view camera | |||
Acoustic vehicle alert system | - | ||
Adaptive cruise control | |||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Anti theft device | |||
Automatic emergency braking | - | ||
Bharat ncap safety rating | 5 Star | - | |
Blind spot collision avoidance assist | |||
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | |||
Cornering foglamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | |||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Engine start alarm | - | ||
Forward collision warning | |||
Geo fence alert | - | ||
Global NCAP Child Safety Rating | - | 5 Star | |
Global NCAP Safety Rating | - | 5 | |
High beam assist | |||
Hill assist | |||
Hill descent control | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane change indicator | - | ||
Lane departure warning | |||
Lane keep assist | |||
Leading vehicle departure alert | |||
No of airbags | 6 | 6 | |
Over speeding alert | - | ||
Parking sensors | Front & Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | With Guidedlines | ||
Rear cross traffic alert | |||
Rear cross traffic collision avoidance assist | |||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Traction control | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Unauthorised vehicle entry | - | ||
Valet mode | - |
Safety Features
360 view camera
Acoustic vehicle alert system
-
Adaptive cruise control
Anti-lock Braking System ABS
Anti theft alarm
Anti theft device
Automatic emergency braking
-
Bharat ncap safety rating
5 Star
-
Blind spot collision avoidance assist
Blind spot monitor
-
Central locking
Child safety locks
Cornering foglamps
-
Curtain airbag
Day night rear view mirror
Door ajar warning
Driver airbag
Driver attention warning
E call i call
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Engine start alarm
-
Forward collision warning
Geo fence alert
-
Global NCAP Child Safety Rating
-
5 Star
Global NCAP Safety Rating
-
5
High beam assist
Hill assist
Hill descent control
Impact sensing auto door unlock
Isofix child seat mounts
Knee airbags
-
Lane change indicator
-
Lane departure warning
Lane keep assist
Leading vehicle departure alert
No of airbags
6
6
Over speeding alert
-
Parking sensors
Front & Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Real time vehicle tracking
-
Rear camera
With Guidedlines
Rear cross traffic alert
Rear cross traffic collision avoidance assist
Remote door lock unlock
-
Remote immobiliser
-
Seat belt warning
Side airbag
Side airbag rear
SOS Button
-
Speed alert
Speed sensing auto door lock
Tailgate ajar warning
-
Traction control
-
Traffic sign recognition
-
Tyre Pressure Monitoring System (TPMS)
Unauthorised vehicle entry
-
Valet mode
-
Interior Features
Feature | Hyundai Tucson (Platinum AT) | Tata Harrier (Smart) | |
---|---|---|---|
Additional features | Hyundai Bluelink connected car technology, Bose premium sound 8 speaker system(Front & rear door speakers, Front central speaker, Front tweeters, Sub-woofer, Amplifier), | ||
Ambient light colour numbers | 64 | - | |
Digital cluster | Full | ||
Dual tone dashboard | - | ||
Leather wrap gear shift selector | |||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Leatherette | Fabric |
Interior Features
Additional features
Hyundai Bluelink connected car technology, Bose premium sound 8 speaker system(Front & rear door speakers, Front central speaker, Front tweeters, Sub-woofer, Amplifier),
Ambient light colour numbers
64
-
Digital cluster
Full
Dual tone dashboard
-
Leather wrap gear shift selector
Leather wrapped steering wheel
Tachometer
Upholstery
Leatherette
Fabric
Comfort & Convenience
Feature | Hyundai Tucson (Platinum AT) | Tata Harrier (Smart) | |
---|---|---|---|
Accessory power outlet | |||
Active noise cancellation | - | ||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Autonomous parking | - | ||
Central console armrest | With Storage | ||
Cigarette lighter | - | ||
Cruise control | |||
Cup holders | Front & Rear | - | |
Electric adjustable seats | Front | ||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Folding table in the rear | - | ||
Follow me home headlamps | - | ||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | |||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | - | ||
Luggage hook net | - | ||
Lumbar support | |||
Power steering | |||
Power windows | Front & Rear | - | |
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | - | ||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | - | ||
Remote boot open | |||
Remote vehicle ignition start stop | - | ||
Side stepper | - | ||
Trunk light | - | ||
Vanity mirror | - | ||
Ventilated seats | |||
Voice assisted sunroof |
Comfort & Convenience
Accessory power outlet
Active noise cancellation
-
Adjustable headlamps
-
Adjustable headrest
Adjustable steering
Air conditioner
Air quality control
-
Automatic climate control
Automatic headlamps
Autonomous parking
-
Central console armrest
With Storage
Cigarette lighter
-
Cruise control
Cup holders
Front & Rear
-
Electric adjustable seats
Front
Engine start stop button
Foldable rear seat
60:40 Split
60:40 Split
Folding table in the rear
-
Follow me home headlamps
-
Glove box
Glove box light
-
Hands free tailgate
Heated outside rear view mirror
-
Heater
Height adjustable driver seat
Height adjustable front seat belts
Keyless entry
-
Luggage hook net
-
Lumbar support
Power steering
Power windows
Front & Rear
-
Power windows front
Rain sensing wiper
Rear AC Vents
Rear reading lamp
Rear seat centre arm rest
Rear seat headrest
-
Rear window sunblind
-
Rear windscreen sunblind
-
Remote AC On/Off
-
Remote boot open
Remote vehicle ignition start stop
-
Side stepper
-
Trunk light
-
Vanity mirror
-
Ventilated seats
Voice assisted sunroof
Infotainment Features
Feature | Hyundai Tucson (Platinum AT) | Tata Harrier (Smart) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | - | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | Android Auto, Apple CarPlay | - | |
Digital car key | - | ||
Digital cluster size | 10.25 Inch | - | |
Digital odometer | - | ||
Google alexa connectivity | - | ||
In car remote control app | - | ||
Inbuilt apps | Hyundai Bluelink | - | |
Integrated 2din audio | |||
Integrated antenna | - | ||
Live location | - | ||
Live weather | - | ||
Multi function steering wheel | - | ||
Navigation with live traffic | - | ||
No of speakers | 8 | - | |
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | - | ||
Save route place | - | ||
Send poi to vehicle from app | - | ||
Smartwatch app | |||
Speakers | Front & Rear | ||
Subwoofer | 1 | - | |
Touchscreen | |||
Touchscreen size | 10 Inch | - | |
Tweeters | 2 | - | |
USB Charger | Front & Rear | Front | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
Infotainment Features
Android auto
Antenna
Shark Fin
-
Apple carplay
Bluetooth connectivity
Connectivity
Android Auto, Apple CarPlay
-
Digital car key
-
Digital cluster size
10.25 Inch
-
Digital odometer
-
Google alexa connectivity
-
In car remote control app
-
Inbuilt apps
Hyundai Bluelink
-
Integrated 2din audio
Integrated antenna
-
Live location
-
Live weather
-
Multi function steering wheel
-
Navigation with live traffic
-
No of speakers
8
-
Over the air ota updates
Radio
Remote vehicle status check
-
Save route place
-
Send poi to vehicle from app
-
Smartwatch app
Speakers
Front & Rear
Subwoofer
1
-
Touchscreen
Touchscreen size
10 Inch
-
Tweeters
2
-
USB Charger
Front & Rear
Front
USB Ports
Voice commands
Wireless phone charging
Select Car

