Renault KWID vs Renault Kiger - Which One Should You Buy
Renault KWID vs Renault Kiger Comparison at CarHP India. Compare Renault KWID and Renault Kiger Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Renault KWID vs Renault Kiger across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Renault KWID | Renault Kiger | |
---|---|---|---|
Price | ₹4.70 Lakh | ₹6.15 Lakh | |
Engine | 999 cc 1.0 SCe Petrol | 999 cc 1.0L Energy Petrol | |
Mileage | 21.46 kmpl | 19.17 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Renault KWID (1.0 RXE) | Renault Kiger (RXE) | |
---|---|---|---|
Price | 4.70 Lakh | 6.15 Lakh |
(1.0 RXE)
(RXE)
Engine and Performance
Feature | Renault KWID (1.0 RXE) | Renault Kiger (RXE) | |
---|---|---|---|
Displacement | 999 cc | 999 cc | |
Drive type | FWD | FWD | |
Engine displacement | 999 cc | 999 cc | |
Engine start stop button | - | ||
Engine type | 1.0 SCe | 1.0L Energy | |
Fuel supply system | - | MPFi | |
Gearbox | 5-Speed | 5-Speed | |
Max power | 67.06bhp@5500rpm | 71bhp@6250rpm | |
Max torque | 91Nm@4250rpm | 96Nm@3500rpm | |
No of cylinders | 3 | 3 | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
Fuel Specifications
Feature | Renault KWID (1.0 RXE) | Renault Kiger (RXE) | |
---|---|---|---|
City mileage | 18 kmpl | 15 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 28 Litres | 40 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 21 kmpl | 17 kmpl | |
Petrol Mileage (ARAI) | 21.46 kmpl | 19.17 kmpl |
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
Dimensions and Design
Feature | Renault KWID (1.0 RXE) | Renault Kiger (RXE) | |
---|---|---|---|
Body type | Hatchback | SUV | |
Ground clearance | 184 | 205 | |
Height | 1474 mm | 1605 mm | |
Length | 3731 mm | 3991 mm | |
Wheelbase | 2500 | 2500 | |
Width | 1579 mm | 1750 mm |
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
Interior Specifications
Feature | Renault KWID (1.0 RXE) | Renault Kiger (RXE) | |
---|---|---|---|
Boot space | 279 Litres | 405 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
Wheels & Tires
Feature | Renault KWID (1.0 RXE) | Renault Kiger (RXE) | |
---|---|---|---|
Alloy wheels | |||
Front track | - | 1536 mm | |
Rear track | - | 1535 mm | |
Tyre size | 165/70 | 195/60 | |
Tyre type | Radial, Tubeless | Tubeless,Radial | |
Wheel covers | |||
Wheel size | 14 Inch | - |
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
Suspension, Brakes & Steering
Feature | Renault KWID (1.0 RXE) | Renault Kiger (RXE) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | - | ||
Steering type | Electric | Electric |
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
Safety Features
Feature | Renault KWID (1.0 RXE) | Renault Kiger (RXE) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Brake assist | - | ||
Central locking | |||
Child safety locks | |||
Day night rear view mirror | - | ||
Door ajar warning | - | ||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Hill assist | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | - | ||
Lane change indicator | - | ||
No of airbags | 2 | 2 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver | Driver | |
Rear camera | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | - | ||
Traction control | |||
Tyre Pressure Monitoring System (TPMS) |
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
Interior Features
Feature | Renault KWID (1.0 RXE) | Renault Kiger (RXE) | |
---|---|---|---|
Additional features | stylish graphite grille, body colour bumpers, integrated roof spoiler, wheel arch claddings, silver streak LED DRLs, wheel cover(hub cap) | C-shaped signature LED tail lamps, 3-spoke steering wheel, Mystery black ORVMs, Sporty rear spoiler, Satin silver roof rails, Mystery black front fender accentuator | |
Digital cluster | Sami | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
Comfort & Convenience
Feature | Renault KWID (1.0 RXE) | Renault Kiger (RXE) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headrest | |||
Adjustable steering | - | ||
Air conditioner | |||
Automatic climate control | - | ||
Central console armrest | - | With Storage | |
Cooled glovebox | - | ||
Cruise control | - | ||
Cup holders | - | Front Only | |
Engine start stop button | - | ||
Foldable rear seat | - | Bench Folding | |
Glove box | |||
Heater | |||
Height adjustable driver seat | - | ||
Keyless entry | |||
Power steering | |||
Power windows | Front Only | ||
Power windows front | |||
Rear AC Vents | - | ||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Vanity mirror | - |
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
Infotainment Features
Feature | Renault KWID (1.0 RXE) | Renault Kiger (RXE) | |
---|---|---|---|
Android auto | |||
Antenna | - | ||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | - | 3.5 Inch | |
Integrated 2din audio | |||
Integrated antenna | |||
Multi function steering wheel | - | ||
Radio | |||
Rear touchscreen | - | ||
Smart access card entry | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | - | ||
USB Ports | - | ||
Wireless phone charging | - |
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
(1.0 RXE)
(RXE)
Other Comparisons


Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh
Hyundai
Hyundai Grand i10 Nios
₹ 5.98 Lakh - 8.62 Lakh


Tata
Tata Tiago
₹ 5 Lakh - 8 Lakh
Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh


Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh
Maruti Suzuki
Maruti Suzuki Wagon R
₹ 5.64 Lakh - 7.47 Lakh


Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh
Maruti Suzuki
Maruti Suzuki Celerio
₹ 4.99 Lakh - 7.37 Lakh


Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh
Maruti Suzuki
Maruti Suzuki Alto K10
₹ 4.23 Lakh - 6.21 Lakh