Renault Kiger vs Tata Nexon - Which One Should You Buy
Renault Kiger vs Tata Nexon Comparison at CarHP India. Compare Renault Kiger and Tata Nexon Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Renault Kiger vs Tata Nexon across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Renault Kiger | Tata Nexon | |
---|---|---|---|
Price | ₹6.15 Lakh | ₹8.00 Lakh | |
Engine | 999 cc 1.0L Energy Petrol | 1199 cc 1.2L Turbocharged Revotron Petrol | |
Mileage | 19.17 kmpl | 17.44 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Renault Kiger (RXE) | Tata Nexon (Smart) | |
---|---|---|---|
Price | 6.15 Lakh | 8 Lakh |
(RXE)
(Smart)
Engine and Performance
Feature | Renault Kiger (RXE) | Tata Nexon (Smart) | |
---|---|---|---|
Displacement | 999 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 999 cc | 1199 cc | |
Engine start stop button | |||
Engine type | 1.0L Energy | 1.2L Turbocharged Revotron | |
Fuel supply system | MPFi | - | |
Gearbox | 5-Speed | 5-Speed | |
Max power | 71bhp@6250rpm | 118.27bhp@5500rpm | |
Max torque | 96Nm@3500rpm | 170Nm@1750-4000rpm | |
No of cylinders | 3 | 3 | |
Top speed | - | 180 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
Fuel Specifications
Feature | Renault Kiger (RXE) | Tata Nexon (Smart) | |
---|---|---|---|
City mileage | 15 kmpl | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 40 Litres | 44 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 17 kmpl | - | |
Petrol Mileage (ARAI) | 19.17 kmpl | 17.44 kmpl |
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
Dimensions and Design
Feature | Renault Kiger (RXE) | Tata Nexon (Smart) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 205 | 208 | |
Height | 1605 mm | 1620 mm | |
Length | 3991 mm | 3995 mm | |
Wheelbase | 2500 | 2498 | |
Width | 1750 mm | 1804 mm |
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
Interior Specifications
Feature | Renault Kiger (RXE) | Tata Nexon (Smart) | |
---|---|---|---|
Boot space | 405 Litres | 382 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
Wheels & Tires
Feature | Renault Kiger (RXE) | Tata Nexon (Smart) | |
---|---|---|---|
Alloy wheels | |||
Front track | 1536 mm | - | |
Rear track | 1535 mm | - | |
Tyre size | 195/60 | 195/60 R16 | |
Tyre type | Tubeless,Radial | Radial Tubeless | |
Wheel covers | |||
Wheel size | - | 16 Inch |
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
Suspension, Brakes & Steering
Feature | Renault Kiger (RXE) | Tata Nexon (Smart) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt and Collapsible | ||
Steering type | Electric | Electric | |
Turning radius | - | 5 m |
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
Safety Features
Feature | Renault Kiger (RXE) | Tata Nexon (Smart) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | |||
Cornering foglamps | - | ||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Global NCAP Child Safety Rating | - | 5 Star | |
Global NCAP Safety Rating | - | 5 | |
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
No of airbags | 2 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver | Driver and Passenger | |
Rear camera | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Traction control | |||
Tyre Pressure Monitoring System (TPMS) |
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
Interior Features
Feature | Renault Kiger (RXE) | Tata Nexon (Smart) | |
---|---|---|---|
Additional features | C-shaped signature LED tail lamps, 3-spoke steering wheel, Mystery black ORVMs, Sporty rear spoiler, Satin silver roof rails, Mystery black front fender accentuator | N/A | |
Digital cluster | |||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
Comfort & Convenience
Feature | Renault Kiger (RXE) | Tata Nexon (Smart) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | With Storage | ||
Cooled glovebox | |||
Cruise control | |||
Cup holders | Front Only | - | |
Engine start stop button | |||
Foldable rear seat | Bench Folding | Bench Folding | |
Follow me home headlamps | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Power steering | |||
Power windows | Front Only | - | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | - | ||
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | - | ||
Vanity mirror | |||
Ventilated seats | - |
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
Infotainment Features
Feature | Renault Kiger (RXE) | Tata Nexon (Smart) | |
---|---|---|---|
Android auto | |||
Antenna | - | ||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 3.5 Inch | - | |
Digital odometer | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live weather | - | ||
Over the air ota updates | - | ||
Radio | |||
Remote vehicle status check | - | ||
Smart access card entry | - | ||
Speakers | |||
Touchscreen | |||
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
(RXE)
(Smart)
Other Comparisons


Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Skoda
Skoda Kylaq
₹ 8.25 Lakh - 13.99 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh


Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh
Nissan
Nissan Magnite
₹ 6.14 Lakh - 11.76 Lakh


Tata
Tata Punch
₹ 6 Lakh - 10.32 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh


Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh
Renault
Renault Kiger
₹ 6.15 Lakh - 11.23 Lakh