Mahindra Scorpio vs Mahindra Thar ROXX - Which One Should You Buy
Mahindra Scorpio vs Mahindra Thar ROXX Comparison at CarHP India. Compare Mahindra Scorpio and Mahindra Thar ROXX Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra Scorpio vs Mahindra Thar ROXX across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra Scorpio | Mahindra Thar ROXX | |
---|---|---|---|
Price | ₹13.77 Lakh | ₹12.99 Lakh | |
Engine | 2184 cc mHAWK 4 Cylinder Diesel | 1997 cc 2.0L mStallion Petrol | |
Mileage | 14.44 kmpl | 12.4 kmpl | |
Transmission | 6-Speed | 6-Speed |


Price Comparison
Feature | Mahindra Scorpio (S) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Price | 13.77 Lakh | 12.99 Lakh |
(S)
(MX1 RWD)
Engine and Performance
Feature | Mahindra Scorpio (S) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Displacement | 2184 cc | 1997 cc | |
Drive type | RWD | RWD | |
Engine displacement | 2184 cc | 1997 cc | |
Engine start stop button | - | ||
Engine type | mHAWK 4 Cylinder | 2.0L mStallion | |
Fuel supply system | CRDi | - | |
Gearbox | 6-Speed | 6-Speed | |
Max power | 130bhp@3750rpm | 160bhp@5000rpm | |
Max torque | 300Nm@1600-2800rpm | 330Nm@1500-3000rpm | |
No of cylinders | 4 | 4 | |
Top speed | 165 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
Fuel Specifications
Feature | Mahindra Scorpio (S) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Diesel fuel tank capacity | 60 Litres | - | |
Diesel Mileage (ARAI) | 14.44 kmpl | - | |
Emission control system | - | BSVI 2.0 | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 60 Litres | 57 Litres | |
Fuel type | Diesel | Petrol | |
Petrol Mileage (ARAI) | - | 12.4 kmpl |
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
Dimensions and Design
Feature | Mahindra Scorpio (S) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Body type | SUV | SUV | |
Height | 1995 mm | 1923 mm | |
Length | 4456 mm | 4428 mm | |
Wheelbase | 2680 | 2850 | |
Width | 1820 mm | 1870 mm |
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
Interior Specifications
Feature | Mahindra Scorpio (S) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Boot space | 460 Litres | - | |
No of doors | 5 | 5 | |
Seating capacity | 7, 9 | 5 |
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
Wheels & Tires
Feature | Mahindra Scorpio (S) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Alloy wheels | |||
Front track | - | 1580 mm | |
Rear track | - | 1580 mm | |
Tyre size | 235/65 R17 | 255/65 R18 | |
Tyre type | Radial, Tubeless | Radial Tubeless | |
Wheel size | 17 Inch | 18 Inch |
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
Suspension, Brakes & Steering
Feature | Mahindra Scorpio (S) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Approach angle | - | 42 | |
Departure angle | - | 36 | |
Front brake type | Disc | Ventilated Disc | |
Front suspension | Double wishbone suspension | Double wishbone suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Multi-link suspension | Multi link suspension | |
Shock absorbers type | Hydraulic, Double Acting, Telescopic | - | |
Steering column | Tilt & Collapsible | Tilt | |
Steering type | Hydraulic | Electric |
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
Safety Features
Feature | Mahindra Scorpio (S) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
360 view camera | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Automatic emergency braking | - | ||
Bharat ncap child safety rating | - | 5 Star | |
Bharat ncap safety rating | - | 5 Star | |
Blind spot camera | - | ||
Brake assist | - | ||
Central locking | |||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | |||
Forward collision warning | - | ||
Geo fence alert | - | ||
High beam assist | - | ||
Hill assist | - | ||
Hill descent control | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | - | ||
Lane change indicator | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
No of airbags | 2 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | - | Driver and Passenger | |
Rear camera | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Traction control | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | - |
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
Interior Features
Feature | Mahindra Scorpio (S) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Additional features | Intellipark | LED Turn indicator on Fender, LED Centre High Mount Stop Lamp, All Metallic Body Shell, Skid Plates, Split Tailgate, Side Foot Step, Dual Tone Interiors | |
Digital cluster | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | - | Fabric |
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
Comfort & Convenience
Feature | Mahindra Scorpio (S) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | - | ||
Adjustable steering | - | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | With Storage | ||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | - | Front Only | |
Engine start stop button | - | ||
Foldable rear seat | - | 60:40 Split | |
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | - | ||
Luggage hook net | - | ||
Power steering | |||
Power windows | - | Front & Rear | |
Power windows front | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | - | ||
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | - | ||
Side stepper | - | ||
Ventilated seats | - |
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
Infotainment Features
Feature | Mahindra Scorpio (S) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Android auto | - | ||
Apple carplay | - | ||
Bluetooth connectivity | |||
Integrated 2din audio | - | ||
Integrated antenna | |||
Multi function steering wheel | |||
No of speakers | - | 4 | |
Radio | |||
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | - | 10 Inch | |
USB Charger | - | Front & Rear | |
USB Ports | |||
Wireless phone charging | - |
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
(S)
(MX1 RWD)
Other Comparisons


Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh
Mahindra
Mahindra Thar
₹ 11.50 Lakh - 17.60 Lakh


Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh
Mahindra
Mahindra XUV700
₹ 13.99 Lakh - 25.74 Lakh


Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh
Mahindra
Mahindra Bolero
₹ 9.79 Lakh - 10.91 Lakh


Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh
Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh


Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh
Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh


Mahindra
Mahindra Thar
₹ 11.50 Lakh - 17.60 Lakh
Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh


Maruti Suzuki
Maruti Suzuki Jimny
₹ 12.76 Lakh - 14.96 Lakh
Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh