Mahindra Scorpio vs Mahindra Bolero - Which One Should You Buy
Mahindra Scorpio vs Mahindra Bolero Comparison at CarHP India. Compare Mahindra Scorpio and Mahindra Bolero Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra Scorpio vs Mahindra Bolero across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra Scorpio | Mahindra Bolero | |
---|---|---|---|
Price | ₹13.77 Lakh | ₹9.79 Lakh | |
Engine | 2184 cc mHAWK 4 Cylinder Diesel | 1493 cc mHAWK75 Diesel | |
Mileage | 14.44 kmpl | 16 kmpl | |
Transmission | 6-Speed | 5-Speed |


Price Comparison
Feature | Mahindra Scorpio (S) | Mahindra Bolero (B4) | |
---|---|---|---|
Price | 13.77 Lakh | 9.79 Lakh |
(S)
(B4)
Engine and Performance
Feature | Mahindra Scorpio (S) | Mahindra Bolero (B4) | |
---|---|---|---|
Displacement | 2184 cc | 1493 cc | |
Drive type | RWD | RWD | |
Engine displacement | 2184 cc | 1493 cc | |
Engine type | mHAWK 4 Cylinder | mHAWK75 | |
Fuel supply system | CRDi | - | |
Gearbox | 6-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 130bhp@3750rpm | 74.96bhp@3600rpm | |
Max torque | 300Nm@1600-2800rpm | 210Nm@1600-2200rpm | |
No of cylinders | 4 | 3 | |
Top speed | 165 kmph | 125.67 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valve configuration | - | SOHC | |
Valves per cylinder | 4 | 4 |
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
Fuel Specifications
Feature | Mahindra Scorpio (S) | Mahindra Bolero (B4) | |
---|---|---|---|
City mileage | - | 14 kmpl | |
Diesel fuel tank capacity | 60 Litres | 60 Litres | |
Diesel Mileage (ARAI) | 14.44 kmpl | 16 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 60 Litres | 60 Litres | |
Fuel type | Diesel | Diesel |
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
Dimensions and Design
Feature | Mahindra Scorpio (S) | Mahindra Bolero (B4) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | - | 180 | |
Height | 1995 mm | 1880 mm | |
Length | 4456 mm | 3995 mm | |
Wheelbase | 2680 | 2680 | |
Width | 1820 mm | 1745 mm |
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
Interior Specifications
Feature | Mahindra Scorpio (S) | Mahindra Bolero (B4) | |
---|---|---|---|
Boot space | 460 Litres | 370 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 7, 9 | 7 |
(S)
(B4)
(S)
(B4)
(S)
(B4)
Wheels & Tires
Feature | Mahindra Scorpio (S) | Mahindra Bolero (B4) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 235/65 R17 | 215/75 R15 | |
Tyre type | Radial, Tubeless | Tubeless,Radial | |
Wheel covers | - | ||
Wheel size | 17 Inch | 15 Inch |
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
Suspension, Brakes & Steering
Feature | Mahindra Scorpio (S) | Mahindra Bolero (B4) | |
---|---|---|---|
Front brake type | Disc | disc | |
Front suspension | Double wishbone suspension | MacPherson Strut suspension | |
Rear brake type | Drum | drum | |
Rear suspension | Multi-link suspension | Leaf spring suspension | |
Shock absorbers type | Hydraulic, Double Acting, Telescopic | - | |
Steering column | Tilt & Collapsible | Power | |
Steering type | Hydraulic | Electric | |
Turning radius | - | 6 m |
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
Safety Features
Feature | Mahindra Scorpio (S) | Mahindra Bolero (B4) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Central locking | |||
Child safety locks | - | ||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | |||
Lane change indicator | - | ||
No of airbags | 2 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Rear camera | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | - |
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
Interior Features
Feature | Mahindra Scorpio (S) | Mahindra Bolero (B4) | |
---|---|---|---|
Additional features | Intellipark | Side Cladding, Black Body ORVM | |
Digital cluster | - | Semi | |
Dual tone dashboard | - | ||
Leather wrapped steering wheel | - | ||
Tachometer |
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
Comfort & Convenience
Feature | Mahindra Scorpio (S) | Mahindra Bolero (B4) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Automatic climate control | - | ||
Central console armrest | - | ||
Cruise control | - | ||
Follow me home headlamps | - | ||
Gear shift indicator | |||
Glove box | |||
Heater | |||
Height adjustable driver seat | - | ||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Power steering | |||
Power windows front | |||
Rear AC Vents | - | ||
Rear reading lamp | |||
Rear seat headrest | |||
Remote fuel lid opener | - | ||
Side stepper | |||
Vanity mirror | - |
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
Infotainment Features
Feature | Mahindra Scorpio (S) | Mahindra Bolero (B4) | |
---|---|---|---|
Android auto | - | ||
Apple carplay | - | ||
Bluetooth connectivity | |||
Integrated 2din audio | |||
Integrated antenna | |||
Multi function steering wheel | - | ||
Radio | |||
Speakers | |||
Touchscreen | |||
USB Ports |
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
(S)
(B4)
Other Comparisons


Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh
Mahindra
Mahindra Thar Roxx
₹ 12.99 Lakh - 23.09 Lakh


Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh
Mahindra
Mahindra Thar
₹ 11.50 Lakh - 17.60 Lakh


Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh
Mahindra
Mahindra XUV700
₹ 13.99 Lakh - 25.74 Lakh


Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh
Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh


Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh
Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh


Mahindra
Mahindra Thar
₹ 11.50 Lakh - 17.60 Lakh
Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh


Maruti Suzuki
Maruti Suzuki Jimny
₹ 12.76 Lakh - 14.96 Lakh
Mahindra
Mahindra Scorpio
₹ 13.77 Lakh - 17.72 Lakh