Hyundai Creta Electric vs MG ZS EV - Which One Should You Buy
Hyundai Creta Electric vs MG ZS EV Comparison at CarHP India. Compare Hyundai Creta Electric and MG ZS EV Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai Creta Electric vs MG ZS EV across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Hyundai Creta Electric | MG ZS EV | |
---|---|---|---|
Price | ₹17.99 Lakh | ₹18.98 Lakh | |
Engine | Electric | Electric | |
Motor | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor | |
Range | 390 km | 461 km | |
Transmission | Single Speed | 1-Speed |


Price Comparison
Feature | Hyundai Creta Electric (Executive) | MG ZS EV (Executive) | |
---|---|---|---|
Price | 17.99 Lakh | 18.98 Lakh |
(Executive)
(Executive)
Engine and Performance
Feature | Hyundai Creta Electric (Executive) | MG ZS EV (Executive) | |
---|---|---|---|
Battery capacity | 42 kWh | 50.3 kWh | |
Battery saver | - | ||
Charger type | 11 kW Smart connected wall box charger | 15 A Wall Box Charger (AC) | |
Charging options | Portable charging 11kW AC & 50kW DC | 7.4 kW AC | 50 kW DC | |
Charging port | CCS-II | CCS-II | |
Charging time | 4Hrs-11kW (10-100%) | Upto 9H 7.4 kW (0-100%) | |
Charging Time 15A Plug Point | - | upto 19H (0-100%) | |
Charging time 50 kw dc fast charger | 58Min-(10-80%) | 60Min (0-80%) | |
Charging Time 7.2 kW AC Fast Charger | - | upto 9H(0-100%) | |
Charging Time AC | 4Hrs-11kW (10-100%) | Upto 9H 7.4 kW (0-100%) | |
Charging Time DC | 58Min-50kW(10-80%) | 60 Min 50 kW (0-80%) | |
Drive type | FWD | FWD | |
Engine start stop button | |||
Fast charging | |||
Gearbox | Single Speed | 1-Speed | |
Max power | 133bhp | 174.33bhp | |
Max torque | 200Nm | 280Nm | |
Motor power | 99 kW | 129 kW | |
Motor type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor | |
Regenerative braking | |||
Regenerative braking levels | 4 | 3 | |
Top speed | - | 175 kmph | |
Transmission type | Automatic | Automatic | |
Vehicle to load charging | - |
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
Fuel Specifications
Feature | Hyundai Creta Electric (Executive) | MG ZS EV (Executive) | |
---|---|---|---|
Battery type | Lithium-ion | Lithium-ion | |
Emission norm compliance | ZEV | ZEV | |
Fuel type | Electric | Electric | |
Max range | 390 km | 461 km |
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
Dimensions and Design
Feature | Hyundai Creta Electric (Executive) | MG ZS EV (Executive) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 190 | - | |
Height | 1655 mm | 1649 mm | |
Length | 4340 mm | 4323 mm | |
Wheelbase | 2610 | 2585 | |
Width | 1790 mm | 1809 mm |
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
Interior Specifications
Feature | Hyundai Creta Electric (Executive) | MG ZS EV (Executive) | |
---|---|---|---|
Boot space | 433 Litres | 488 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
Wheels & Tires
Feature | Hyundai Creta Electric (Executive) | MG ZS EV (Executive) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 215/60 R17 | 215/55 R17 | |
Tyre type | Low Rolling Resistance | Tubeless, Radial | |
Wheel covers | - |
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
Suspension, Brakes & Steering
Feature | Hyundai Creta Electric (Executive) | MG ZS EV (Executive) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Disc | Disc | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt & Telescopic | Tilt | |
Steering type | Electric | Electric | |
Turning radius | 5 m | - |
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
Safety Features
Feature | Hyundai Creta Electric (Executive) | MG ZS EV (Executive) | |
---|---|---|---|
360 view camera | |||
Acoustic vehicle alert system | - | ||
Adaptive cruise control | |||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver's Window | Driver | |
Anti theft alarm | |||
Anti theft device | |||
Automatic emergency braking | |||
Blind spot camera | - | ||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | |||
Brake assist | - | ||
Central locking | |||
Child safety locks | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | |||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Engine start alarm | - | ||
Forward collision warning | |||
Geo fence alert | - | ||
High beam assist | - | ||
Hill assist | |||
Hill descent control | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Lane change indicator | - | ||
Lane departure warning | |||
Lane keep assist | |||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 6 | |
Over speeding alert | |||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | |||
Rear camera | With Guidedlines | With Guidedlines | |
Rear cross traffic alert | |||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | |||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Valet mode | - |
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
Interior Features
Feature | Hyundai Creta Electric (Executive) | MG ZS EV (Executive) | |
---|---|---|---|
Additional features | 5 USB Ports with 2 Type-C Ports, VR Commands to Control Car functions, Customisable Lock Screen Wallpaper, Birthday Wish On Headunit (With Customisable Date Option) | ||
Digital cluster | |||
Leather wrapped steering wheel | - | ||
Tachometer | - | ||
Upholstery | Fabric | Fabric |
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
Comfort & Convenience
Feature | Hyundai Creta Electric (Executive) | MG ZS EV (Executive) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height & Reach | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | With Storage | With Storage | |
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | Front & Rear | - | |
Electric adjustable seats | |||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Folding table in the rear | - | ||
Follow me home headlamps | |||
Glove box | |||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | - | ||
Lumbar support | - | ||
Power steering | |||
Power windows | Front & Rear | - | |
Power windows front | - | ||
Rain sensing wiper | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | Adjustable | ||
Rear window sunblind | - | ||
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | - | ||
Trunk light | |||
Vanity mirror | |||
Ventilated seats | - | ||
Voice assisted sunroof | - |
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
Infotainment Features
Feature | Hyundai Creta Electric (Executive) | MG ZS EV (Executive) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | |
Digital car key | |||
Digital cluster size | 10.25 Inch | 7 Inch | |
Google alexa connectivity | - | ||
Hinglish voice commands | |||
Inbuilt apps | JioSaavn | Jio Saavn | |
Inbuilt assistant | - | ||
Integrated antenna | |||
Live location | |||
Live weather | |||
Multi function steering wheel | |||
Navigation with live traffic | - | ||
No of speakers | 4 | 2 | |
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | |||
Save route place | - | ||
Send poi to vehicle from app | - | ||
Smartwatch app | |||
Speakers | Front & Rear | Front Only | |
Touchscreen | |||
Touchscreen size | 10 Inch | 10 Inch | |
Tweeters | 2 | 2 | |
USB Charger | Front & Rear | Front & Rear | |
USB Ports | Type-C: 3 | ||
Voice commands | - | ||
Wi-Fi Connectivity | - | ||
Wireless phone charging |
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
(Executive)
Other Comparisons


Tata
Tata Harrier EV
₹ 21.49 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh


MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh


Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh
Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh


Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh
Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh


Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh
MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh


Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh


Mahindra
Mahindra BE 6
₹ 18.90 Lakh - 26.90 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh


Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh