Toyota Fortuner vs Jeep Meridian - Which One Should You Buy
Toyota Fortuner vs Jeep Meridian Comparison at CarHP India. Compare Toyota Fortuner and Jeep Meridian Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Toyota Fortuner vs Jeep Meridian across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Toyota Fortuner | Jeep Meridian | |
---|---|---|---|
Price | ₹33.78 Lakh | ₹24.99 Lakh | |
Engine | 2694 cc 2.7L Petrol Engine Petrol | 1956 cc 2.0L Multijet Diesel | |
Transmission | 5-Speed | 6-Speed |


Price Comparison
Feature | Toyota Fortuner (4X2) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Price | 33.78 Lakh | 24.99 Lakh |
(4X2)
(Longitude 4x2)
Engine and Performance
Feature | Toyota Fortuner (4X2) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Displacement | 2694 cc | 1956 cc | |
Drive type | 2WD | FWD | |
Engine displacement | 2694 cc | 1956 cc | |
Engine start stop button | |||
Engine type | 2.7L Petrol Engine | 2.0L Multijet | |
Fuel supply system | Direct Injection | - | |
Gearbox | 5-Speed | 6-Speed | |
Idle start stop system | - | ||
Max power | 163.60bhp@5220rpm | 168bhp@3750rpm | |
Max torque | 245Nm@4020rpm | 350Nm@1750-2500rpm | |
No of cylinders | 4 | 4 | |
Top speed | 190 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valve configuration | DOHC | - | |
Valves per cylinder | 4 | 4 |
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
Fuel Specifications
Feature | Toyota Fortuner (4X2) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
City mileage | 11 kmpl | - | |
Diesel fuel tank capacity | - | 60 Litres | |
Diesel highway mileage | - | 12 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 80 Litres | 60 Litres | |
Fuel type | Petrol | Diesel |
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
Dimensions and Design
Feature | Toyota Fortuner (4X2) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 2510 kg | - | |
Height | 1835 mm | 1698 mm | |
Length | 4795 mm | 4769 mm | |
Wheelbase | 2745 | 2782 | |
Width | 1855 mm | 1859 mm |
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
Interior Specifications
Feature | Toyota Fortuner (4X2) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
No of doors | 5 | 5 | |
Seating capacity | 7 | 7 |
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
Wheels & Tires
Feature | Toyota Fortuner (4X2) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Alloy wheel size front | 17 Inch | 18 Inch | |
Alloy wheel size rear | 17 Inch | 18 Inch | |
Alloy wheels | |||
Tyre size | 265/65 R17 | - | |
Tyre type | Tubeless,Radial | Radial Tubeless | |
Wheel covers |
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
Suspension, Brakes & Steering
Feature | Toyota Fortuner (4X2) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Front brake type | Ventilated Disc | Disc | |
Front suspension | Double wishbone suspension | Multi-link suspension | |
Rear brake type | Ventilated Disc | Disc | |
Rear suspension | Multi-link suspension | Leaf spring suspension | |
Steering column | Tilt & Telescopic | - | |
Steering type | Electric | Electric | |
Turning radius | 6 m | - |
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
Safety Features
Feature | Toyota Fortuner (4X2) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
360 view camera | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | All Windows | - | |
Anti theft alarm | |||
Anti theft device | - | ||
Blind spot monitor | - | ||
Brake assist | - | ||
Central locking | |||
Child safety locks | |||
Cornering foglamps | - | ||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Geo fence alert | - | ||
Global NCAP Safety Rating | - | 5 | |
High beam assist | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | Driver | - | |
Lane departure warning | - | ||
Lane keep assist | - | ||
No of airbags | 7 | 6 | |
Parking sensors | Front & Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | |||
Rear camera | With Guidedlines | With Guidedlines | |
Remote door lock unlock | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | |||
Traction control | |||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Unauthorised vehicle entry | - | ||
Valet mode | - |
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
Interior Features
Feature | Toyota Fortuner (4X2) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Additional features | Dusk Sensing LED Headlamps with LED Line-Guide, New Design Split LED Rear Combination Lamps, New Design Front DRL with Integrated Turn Indicators, New Design Front Bumper with Skid Plate, Bold New Trapezoid Shaped Grille with Chrome Highlights, Illuminated Entry System - Puddle Lamps Under Outside Mirror, Chrome Plated Door Handles and Window Beltline, Machine Finish Alloy Wheels, Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection, Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps | Body Colour Door Handles, All-Round Chrome Day Light Opening, Body Color Door Mirrors with Turn Signal | |
Digital cluster | |||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Leatherette | - |
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
Comfort & Convenience
Feature | Toyota Fortuner (4X2) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | - | ||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | With Storage | ||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | - | Front & Rear | |
Electric adjustable seats | Front | ||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Follow me home headlamps | - | ||
Gear shift indicator | - | ||
Glove box | |||
Hands free tailgate | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | |||
Lumbar support | |||
Power steering | |||
Power windows | - | Front & Rear | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | Adjustable | ||
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | - | ||
Trunk light | |||
Vanity mirror | |||
Ventilated seats |
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
Infotainment Features
Feature | Toyota Fortuner (4X2) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Android auto | |||
Antenna | - | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | Android Auto, Apple CarPlay | - | |
Digital cluster size | - | 7 Inch | |
Digital odometer | - | ||
Google alexa connectivity | - | ||
Integrated 2din audio | - | ||
Integrated antenna | |||
Multi function steering wheel | |||
Navigation with live traffic | - | ||
No of speakers | 6 | 6 | |
Radio | |||
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 8 Inch | 10 Inch | |
USB Charger | Front | Front & Rear | |
USB Ports | |||
Voice commands | |||
Wireless phone charging | - |
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
(4X2)
(Longitude 4x2)
Other Comparisons


Skoda
Skoda Kodiaq
₹ 48.69 Lakh
Toyota
Toyota Fortuner
₹ 33.78 Lakh - 51.94 Lakh


Toyota
Toyota Fortuner Legender
₹ 44.11 Lakh - 48.09 Lakh
Toyota
Toyota Fortuner
₹ 33.78 Lakh - 51.94 Lakh


Toyota
Toyota Fortuner
₹ 33.78 Lakh - 51.94 Lakh
Toyota
Toyota Fortuner Legender
₹ 44.11 Lakh - 48.09 Lakh


Toyota
Toyota Fortuner
₹ 33.78 Lakh - 51.94 Lakh
Skoda
Skoda Kodiaq
₹ 48.69 Lakh


Audi
Audi Q3
₹ 45.24 Lakh - 55.64 Lakh
Toyota
Toyota Fortuner
₹ 33.78 Lakh - 51.94 Lakh