Maruti Suzuki Grand Vitara vs Hyundai Creta - Which One Should You Buy
Maruti Suzuki Grand Vitara vs Hyundai Creta Comparison at CarHP India. Compare Maruti Suzuki Grand Vitara and Hyundai Creta Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Grand Vitara vs Hyundai Creta across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Grand Vitara | Hyundai Creta | |
---|---|---|---|
Price | ₹11.42 Lakh | ₹11.11 Lakh | |
Engine | 1462 cc K15C With Mild Hybrid System Petrol | 1497 cc 1.5L MPi Petrol | |
Mileage | 21.11 kmpl | 17.4 kmpl | |
Transmission | 5-Speed | 6-Speed |


Price Comparison
Feature | Maruti Suzuki Grand Vitara (Sigma) | Hyundai Creta (E) | |
---|---|---|---|
Price | 11.42 Lakh | 11.11 Lakh |
(Sigma)
(E)
Engine and Performance
Feature | Maruti Suzuki Grand Vitara (Sigma) | Hyundai Creta (E) | |
---|---|---|---|
Displacement | 1462 cc | 1497 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1462 cc | 1497 cc | |
Engine start stop button | |||
Engine type | K15C With Mild Hybrid System | 1.5L MPi | |
Fuel supply system | - | MPi | |
Gearbox | 5-Speed | 6-Speed | |
Idle start stop system | |||
Max power | 101.64bhp@6000rpm | 113.18bhp@6300rpm | |
Max torque | 136.8Nm@4400rpm | 143.8Nm@4500rpm | |
No of cylinders | 4 | 4 | |
Top speed | 135 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valve configuration | - | DOHC | |
Valves per cylinder | 4 | 4 |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Fuel Specifications
Feature | Maruti Suzuki Grand Vitara (Sigma) | Hyundai Creta (E) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 50 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 21.11 kmpl | 17.4 kmpl | |
Secondary fuel type | Electric | - |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Dimensions and Design
Feature | Maruti Suzuki Grand Vitara (Sigma) | Hyundai Creta (E) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 1645 kg | - | |
Ground clearance | 210 | 190 | |
Height | 1645 mm | 1635 mm | |
Kerb weight | 1150-1185 | - | |
Length | 4345 mm | 4330 mm | |
Wheelbase | 2600 | 2610 | |
Width | 1795 mm | 1790 mm |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Interior Specifications
Feature | Maruti Suzuki Grand Vitara (Sigma) | Hyundai Creta (E) | |
---|---|---|---|
Boot space | 373 Litres | - | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Wheels & Tires
Feature | Maruti Suzuki Grand Vitara (Sigma) | Hyundai Creta (E) | |
---|---|---|---|
Alloy wheels | |||
Front track | - | 1536 mm | |
Tyre size | 215/60 R17 | 205/65 R16 | |
Tyre type | Tubeless, Radial | Radial Tubeless | |
Wheel covers | |||
Wheel size | 17 Inch | 16 Inch |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Suspension, Brakes & Steering
Feature | Maruti Suzuki Grand Vitara (Sigma) | Hyundai Creta (E) | |
---|---|---|---|
Front brake type | Ventilated Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Solid Disc | Disc | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt & Telescopic | Tilt & Telescopic | |
Steering gear type | Rack & Pinion | - | |
Steering type | Electric | Electric | |
Turning radius | 5 m | 5 m |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Safety Features
Feature | Maruti Suzuki Grand Vitara (Sigma) | Hyundai Creta (E) | |
---|---|---|---|
360 view camera | |||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver | - | |
Anti theft alarm | |||
Anti theft device | |||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | - | ||
Brake assist | - | ||
Central locking | |||
Child safety locks | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Geo fence alert | - | ||
Global NCAP Child Safety Rating | - | 3 Star | |
Global NCAP Safety Rating | - | 4 | |
Heads up display hud | - | ||
High beam assist | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 2 | 6 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Valet mode | - |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Interior Features
Feature | Maruti Suzuki Grand Vitara (Sigma) | Hyundai Creta (E) | |
---|---|---|---|
Additional features | Silver Skid Plate (Front & Rear), LED Position Lamp | ||
Digital cluster | Semi | ||
Dual tone dashboard | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Comfort & Convenience
Feature | Maruti Suzuki Grand Vitara (Sigma) | Hyundai Creta (E) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | With Storage | With Storage | |
Cooled glovebox | - | ||
Cruise control | |||
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Power steering | |||
Power windows | - | Front & Rear | |
Power windows front | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | - | ||
Rear window sunblind | - | ||
Remote AC On/Off | - | ||
Trunk light | |||
Vanity mirror | |||
Ventilated seats | |||
Voice assisted sunroof | - |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Infotainment Features
Feature | Maruti Suzuki Grand Vitara (Sigma) | Hyundai Creta (E) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | Micro Roof | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 4.2 Inch | - | |
Digital odometer | |||
Google alexa connectivity | |||
Inbuilt apps | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | |||
Multi function steering wheel | - | ||
Over the air ota updates | - | ||
Radio | |||
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | Front & Rear | ||
USB Ports | |||
Voice commands | |||
Wireless phone charging |
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
(Sigma)
(E)
Other Comparisons


Kia
Kia Seltos
₹ 10.90 Lakh - 20.56 Lakh
Maruti Suzuki
Maruti Suzuki Grand Vitara
₹ 11.42 Lakh - 20.15 Lakh


Maruti Suzuki
Maruti Suzuki Grand Vitara
₹ 11.42 Lakh - 20.15 Lakh
Kia
Kia Seltos
₹ 10.90 Lakh - 20.56 Lakh


Maruti Suzuki
Maruti Suzuki Grand Vitara
₹ 11.42 Lakh - 20.15 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Maruti Suzuki
Maruti Suzuki Grand Vitara
₹ 11.42 Lakh - 20.15 Lakh
Volkswagen
Volkswagen Taigun
₹ 11.80 Lakh - 19.83 Lakh