Maruti Suzuki Alto K10 vs Maruti Suzuki Wagon R - Which One Should You Buy
Maruti Suzuki Alto K10 vs Maruti Suzuki Wagon R Comparison at CarHP India. Compare Maruti Suzuki Alto K10 and Maruti Suzuki Wagon R Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Alto K10 vs Maruti Suzuki Wagon R across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Alto K10 | Maruti Suzuki Wagon R | |
---|---|---|---|
Price | ₹4.23 Lakh | ₹5.64 Lakh | |
Engine | 998 cc K10C Petrol | 998 cc K10C Petrol | |
Mileage | 24.39 kmpl | 24.35 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Wagon R (LXI) | |
---|---|---|---|
Price | 4.23 Lakh | 5.64 Lakh |
(STD)
(LXI)
Engine and Performance
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Wagon R (LXI) | |
---|---|---|---|
Displacement | 998 cc | 998 cc | |
Drive type | FWD | FWD | |
Engine displacement | 998 cc | 998 cc | |
Engine type | K10C | K10C | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 65.71bhp@5500rpm | 65.71bhp@5500rpm | |
Max torque | 89Nm@3500rpm | 89Nm@3500rpm | |
No of cylinders | 3 | 3 | |
Transmission type | Manual | Manual | |
Valves per cylinder | 4 | 4 |
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
Fuel Specifications
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Wagon R (LXI) | |
---|---|---|---|
City mileage | 16.56 kmpl | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 27 Litres | 32 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 22.97 kmpl | - | |
Petrol Mileage (ARAI) | 24.39 kmpl | 24.35 kmpl |
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
Dimensions and Design
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Wagon R (LXI) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Gross weight | - | 1340 kg | |
Height | 1520 mm | 1675 mm | |
Kerb weight | - | 810 | |
Length | 3530 mm | 3655 mm | |
Wheelbase | 2380 | 2435 | |
Width | 1490 mm | 1620 mm |
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
Interior Specifications
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Wagon R (LXI) | |
---|---|---|---|
Boot space | 214 Litres | 341 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 4, 5 | 5 |
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
Wheels & Tires
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Wagon R (LXI) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 145/80 R13 | 155/80 R13 | |
Tyre type | Tubeless, Radial | Radial & Tubeless | |
Wheel covers | - | ||
Wheel size | 13 Inch | 13 Inch |
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
Suspension, Brakes & Steering
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Wagon R (LXI) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Collapsible | - | |
Steering gear type | - | Rack & Pinion | |
Turning radius | 5 m | 5 m |
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
Safety Features
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Wagon R (LXI) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Central locking | |||
Child safety locks | |||
Day night rear view mirror | - | ||
Door ajar warning | |||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | |||
Hill assist | - | ||
Impact sensing auto door unlock | - | ||
No of airbags | 2 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Seat belt warning | |||
Speed alert | |||
Speed sensing auto door lock |
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
Interior Features
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Wagon R (LXI) | |
---|---|---|---|
Additional features | Wheel Cover(Center Cap) | Body Coloured Bumpers | |
Dual tone dashboard | - | ||
Tachometer | - |
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
Comfort & Convenience
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Wagon R (LXI) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable steering | - | ||
Air conditioner | |||
Central console armrest | - | ||
Foldable rear seat | - | ||
Gear shift indicator | |||
Glove box | |||
Heater | |||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | - | Front Only | |
Power windows front | |||
Vanity mirror | - |
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
Infotainment Features
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Wagon R (LXI) | |
---|---|---|---|
Android auto | |||
Antenna | - | Roof Antenna | |
Apple carplay | |||
Bluetooth connectivity | |||
Integrated 2din audio | |||
Integrated antenna | |||
Multi function steering wheel | |||
Radio | |||
Speakers | |||
Touchscreen | |||
USB Ports |
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
(STD)
(LXI)
Other Comparisons


Hyundai
Hyundai Grand i10 Nios
₹ 5.98 Lakh - 8.62 Lakh
Maruti Suzuki
Maruti Suzuki Alto K10
₹ 4.23 Lakh - 6.21 Lakh


Maruti Suzuki
Maruti Suzuki Celerio
₹ 4.99 Lakh - 7.37 Lakh
Maruti Suzuki
Maruti Suzuki Alto K10
₹ 4.23 Lakh - 6.21 Lakh


Maruti Suzuki
Maruti Suzuki Alto K10
₹ 4.23 Lakh - 6.21 Lakh
Maruti Suzuki
Maruti Suzuki Celerio
₹ 4.99 Lakh - 7.37 Lakh


Renault
Renault Kwid
₹ 4.70 Lakh - 6.45 Lakh
Maruti Suzuki
Maruti Suzuki Alto K10
₹ 4.23 Lakh - 6.21 Lakh